
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| MOORE, Jane | MARSH, Robert Lee | ||||
| MOORE, Joseph | FORD, Mary V. (Minerva) | ||||
| MOORE, Margaret | |||||
| MOORE, Margaret | EMERSON, William | ||||
| MOORE, Mary | DEANS, William E. | ||||
| MOORE, Mary | August 18, 1794 | 1855 | Cannon Co., TN | ||
| MOORE, Mary Magdalene? | Abt. 1777 | ?Iredale Co., NC | FORD, Henry | ||
| MOORE, Nathaniel | December 18, 1757 | January 26, 1815 | TAYLOR, Frances | ||
| MOORE, --ney | March 26, 1804 | ||||
| MOORE, Peter | |||||
| MOORE, Richard Taylor | January 05, 1790 | ||||
| MOORE, Sarah | April 12, 1799 | ||||
| MOORESDDDDDS, Shari | FLANAGAN, Michael Martin | ||||
| MORGAN, Kim | ALBERS, Robert James | ||||
| MORRIS | FOARD, Elizabeth | ||||
| MORRIS, Emoline P. | FORD, Richard E., Jr. | ||||
| MORRIS, Frances M. | October 31, 1902 | HEPFER, Clinton W. | |||
| MORRIS, Hollis | MCFERRON, Ella Ruth | ||||
| MORRISON, Sharon | HORNER, Kenneth Erwin | ||||
| MORTON, Josephine Murilla | FORNEY, George Henry | ||||
| MOUNTAIN, Catherine | DEANS, Reuben | ||||
| MOWERY, Charles | February 16, 1888 | December 1970 | ANDERSON, Mina J. | ||
| MULKEY, Haze | FORD, Lenna | ||||
| MULLER, Regina | HEATH, Robert Forney | ||||
| MULLINS | MURRAY, Carole Jean | ||||
| MULVANY, Kenneth | EILENE | ||||
| MULVANY, Patrick | February 10, 1905 | HAYES, Cleo | |||
| MULVANY, Pauline | COLE, Riley | ||||
| MUNN, Nathaniel | CHAPIN, Sarah | ||||
| MURLEY, Margaret A. | February 22, 1842 | Macon Co., MO | August 13, 1879 | Macon Co., MO | FORD, James Henry |
| MURLEY, Sanford | CYNTHIA | ||||
| MURRAY, Carole Jean | MULLINS | ||||
| MURRAY, Frederic George | THOMAS, Lori | ||||
| MURRAY, George N. | August 23, 1893 | Nova Scotia, Canada? | FITCH, Minnir Camellia | ||
| MURRAY, Josephine June | BROMMERS, Arne Ralph | ||||
| MURRAY, Lurene | MENSCH, Jessie Calvin | ||||
| MURRAY, Melissa Arlene | |||||
| MURRAY, Neil Frederic | BROMMERS, Ella Marie | ||||
| MURRAY, Neil Robert | |||||
| MURRAY, Patricia Ann | |||||
| MURRAY, Robert Gene | |||||
| MYERS, Abraham | 1799 | Berlin, Somerset Co., PA | February 02, 1872 | KIMMEL, Rebecca | |
| MYERS, Abraham | 1830-1845 | ||||
| MYERS, Alice | 1867-1877 | ||||
| MYERS, Anna | 1830-1845 | EBERSOLE, Christian | |||
| MYERS, Barbara | 1830-1845 | KIMMEL, Samuel | |||
| MYERS, Catharine | 1830-1845 | WORMAN, D.D. | |||
| MYERS, Christian | Abt. 1763 | Lebanon Co., PA | BEEGHLEY, Barbara | ||
| MYERS, Cyrus E. | September 18, 1864 | Mt. Pleasant, Westmoreland Co., PA | KIMMEL, Sudie E. | ||
| MYERS, Dutch | CAMPBELL, Mary Catherine |
|
|||||||||||||||
| © 2009 Ancestry.com |