| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | John Andrew TURNBOUGH |
| Page 2 | Generation 4 | Charles F TURNBO |
| Page 3 | Generation 7 | Lavern CASEY |
| Page 4 | Generation 9 | [26] Wanda Joyce TURNBOUGH |
| Page 5 | Generation 8 | Judy Elaine TURNBOUGH |
| Page 6 | Generation 8 | Mandy TURNBOUGH |
| Page 7 | Generation 8 | Virgil DOTSON |
| Page 8 | Generation 8 | Bernice HEDRICK |
| Page 9 | Generation 7 | Franko TEDDER |
| Page 10 | Generation 7 | [79] Pearl TINKER |
| Page 11 | Generation | Verla PRYOR |
| Page 12 | Generation 9 | David HEDRICK |
| Page 13 | Generation 9 | Valerie Diane MANNS |
| Page 14 | Generation 8 | Lester BOHANNON |
| Page 15 | Generation 7 | Floyd Eugene HEDRICK |
| Page 16 | Generation 10 | Emma Adele SCHOCK |
| Page 17 | Generation 7 | Edward William HEDRICK |
| Page 18 | Generation 6 | Cora I TURNBOUGH |
| Page 19 | Generation 9 | Dawn GIRARD |
| Page 20 | Generation 6 | William Newton TURNBOUGH |
| Page 21 | Generation 5 | William H SELLERS |
| Page 22 | Generation 4 | Mary Jane HEDRICK |
| Page 23 | Generation 6 | Arthur Marion LEWIS |
| Page 24 | Generation 4 | Samuel George JOHNSTON |
|
|||||||||||||||
| © 2009 Ancestry.com |