
| Husband | Wife | Marriage date | Relationship ending status |
|---|---|---|---|
| Bagby, Clay | Pauline | ||
| Barnett | Crain, Caroline | ||
| Bolan, Mr | Needham, Maxine | ||
| Brand, Charles F. | Manar, Mattie M. | ||
| Branson, David | Jackson, Hannah | 29 December 1799 | |
| Branson, David | Stout, Naomi | 08 May 1845 | Death of one spouse |
| Branson, John D. | Isabella | ||
| Branson, Napolean B. | Erway, Cynthia | Divorce | |
| Branson, Napolean B. | India | Divorce | |
| Branson, Napolean B. | Townsend, Vanlora | 06 December 1887 | |
| Branson, Thomas | Day, Elizabeth | ||
| Branson, Thomas | Painter, Jane | ||
| Branson, Thomas | Ruth | ||
| Branson, Washington F. | Johnson, Mary A. | 19 October 1873 | Death of one spouse |
| Branson, William | Margaret | ||
| Brock | Prewett, Ella | ||
| Burrows, Joseph | Pruitt, Annis | 04 September 1947 | |
| Chapman, A W. | Pruitt, Gertrude | 21 September 1914 | |
| Clark, Alvin | Tredway, Rachel P. | ||
| Cook, James | Hiatt, Josephine | ||
| Correa, Mr | Needham, Maxine | ||
| Crabtree, Stanton | Martin, Nancy | ||
| Crain, James B. | Wilcox, Elizabeth | 18 February 1888 | |
| Crain, Lewis | Lindsay, Mary | ||
| Crain, Lewis S. | Mc Cormick, Rosa B. | 18 July 1888 | |
| Crain, Lewis W. | Cox, Sallie | 30 March 1833 | |
| Crain, Lewis W. | Hanks, Carolyn | 24 August 1873 | |
| Crain, William C. | Crain, Susannah | ||
| Crain, William C. | Whiteaker, Mary | 15 September 1891 | |
| Crall, W H. | Crain, Matilda E. | 26 March 1871 | |
| Cruse, Noble | Pruett, Elizabeth A. | ||
| Davis, Dennis | Hiatt, Genevive | ||
| Davis, Roy | Hiatt, Genevive | ||
| Day | Mitchell, Serena | ||
| Day, John | Hainey, Elizabeth | ||
| Dienst, William | Marsh, Nellie | 25 May 1903 | |
| Erskins, Walter | Helen | ||
| Everitt, John J. | Manr, Vina J. | 20 July 1902 | |
| Everitt, William | Weathers, Martha | ||
| Ford, James | Crain, Susan | 20 September 1854 | |
| Gibson, Abner | Crain, Lucy | 25 February 1872 | Death of one spouse |
| Goble, Robert L. | Hiatt, Josephine | ||
| Hahn, Frank | Hiatt, Blanche | Death of one spouse | |
| Hiatt, Bartlett | Johnson, Drusilla | 29 April 1838 | |
| Hiatt, Finus W. | Opal | ||
| Hiatt, Finus W. | White, Mary E. | 1942 | |
| Hiatt, Lawrence J. | Pruitt, Ethel L. | 09 November 1944 | Death of one spouse |
| Hiatt, Lawrence J. | Vance, Peggy P. | ||
| Hiatt, Marcus | McCamish, Mary J. | 05 July 1877 | |
| Hiatt, Orval W. | Clark, Nora I. | 23 February 1904 |
|
|||||||||||||||
| © 2009 Ancestry.com |