
| Husband | Wife | Marriage date | Relationship ending status |
|---|---|---|---|
| Hiatt, Ross | Hitchens, Myrtle | 14 November 1947 | |
| Hiatt, Ross | Schrwin, Lola | ||
| Hutchinson, Hutch | Hiatt, Coral | ||
| Jackson, John | Beals, Phebe | ||
| Jemison, Roy | Hiatt, Coral | Death of one spouse | |
| Jr, Thomas B. | Martin, Annis E. | 15 June 1895 | Death of one spouse |
| Jr., James H. | Martin, Nancy | 23 August 1854 | |
| Lauderman, Marvin | Hiatt, Marjorie | ||
| Lindsay, Isaac | Adams, Rhoda | ||
| Lindsay, Isaac | Smith, Susannah | 04 May 1762 | |
| Lynch, Gordon T. | Needham, Faye | 26 July 1943 | |
| Manar, Andrew | Knowles, Mary | ||
| Manar, Robert W. | Adkins, Frances | 24 December 1908 | |
| Marsh, Mason | Branson, Phebe E. | 04 September 1873 | |
| Marsh, Ray | West, Louise M. | 02 December 1904 | |
| Marsh, Thomas | Branson, Ruth A. | 18 May 1869 | |
| Martin, George W. | Gregory, Harriett E. | 09 November 1865 | |
| Martin, Hartwell | Mitchell, Serena | 13 September 1865 | |
| Martin, Hartwell | Pruitt, Sarah | ||
| Martin, Isam | Crain, Ellen P. | 06 January 1876 | Death of one spouse |
| Martin, James B. | Alloway, Mary B. | ||
| Martin, James B. | Crain, Lucy | 04 April 1875 | |
| Martin, Joseph L. | Alloway, Emma | 03 March 1882 | |
| Martin, Joseph L. | Alloway, Sarah | 24 May 1873 | Death of one spouse |
| Mc Coley, Floyd | Hiatt, Jennie | ||
| McCamish, John | Walton/Walden, Rachel | ||
| McDowell, William | Pruitt, Estella E. | ||
| Mercer, Frank | Lucille, Marjorie | 23 December 1926 | |
| Needham, John T. | Eckert, Alma | ||
| Needham, John T. | Manar, Nancy | 16 September 1903 | Divorce |
| O'Connell, Dan | Hiatt, Maudie | ||
| Painter, John | Braddock, Hannah | ||
| Palmer, Wood | Everitt, Minnie | ||
| Parsons, Delbert | Crain, Abby | ||
| Parsons, Delbert | Manar, Nancy | December 1929 | |
| Prewett, Emory E. | Martin, Annis E. | 06 March 1918 | Death of one spouse |
| Pruett, Andrew | Mary | ||
| Pruett, Elisha | Russell, Elizabeth | ||
| Pruitt, Andrew D. | Detroit, Kate J. | 27 March 1942 | Divorce |
| Pruitt, Andrew D. | Wrightman, Barbara | ||
| Pruitt, Glenn E. | Alexander, Em | ||
| Pruitt, Glenn E. | Owens, Doris F. | 09 June 1943 | Divorce |
| Pruitt, Harold E. | Rakestraw, Ruth C. | 1958 | |
| Pruitt, Jackie D. | Hartges, Rita | ||
| Pruitt, Otto P. | Manar, Ethel S. | 04 November 1920 | Death of one spouse |
| Pruitt, Perl P. | Pruitt, Gertrude | ||
| Rhoades, Mr | Needham, Mildred | ||
| Rodecape | Everitt, Daisy | ||
| Shade, Francis D. | Manar, Ethel S. | 03 July 1915 | Divorce |
| Sherman, Ira E. | Martin, Annis E. | Death of one spouse |
|
|||||||||||||||
| © 2009 Ancestry.com |