
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Bellingham, Grace | Aft. 1545 | Aft. 1590 | Aft. 1584 |
| Beltsa | Abt. 194 | WFT Est. 219-288 | WFT Est. 209-239 |
| Bennett, Margaret Smith | 1807 | 1888 | |
| Berengaria | WFT Est. 1149-1172 | WFT Est. 1194-1260 | WFT Est. 1166-1209 |
| Berengars, II | WFT Est. 875-933 | WFT Est. 913-1010 | WFT Est. 899-966 |
| Berenger, Raymond | WFT Est. 1171-1200 | WFT Est. 1225-1285 | WFT Est. 1195-1242 |
| Berenger, Raymond IV | WFT Est. 1166-1195 | WFT Est. 1220-1280 | WFT Est. 1192-1235 |
| Berenger, Raymond V | WFT Est. 1104-1135 | WFT Est. 1154-1221 | WFT Est. 1148-1168 |
| Berenguela | WFT Est. 1080-1107 | WFT Est. 1129-1197 | 1124 |
| Beringeris, Margaret | 1221 | 1295 | 27 May 1235 |
| Berkshire, Jane | 18 February 1907 | ||
| Bermingham, Eva De | Abt. 1150 | Bef. December 1226 | WFT Est. 1166-1192 |
| Bermingham, Mrs-Robert De | Abt. 1126 | WFT Est. 1154-1220 | WFT Est. 1142-1172 |
| Bermingham, Robert De | Abt. 1124 | WFT Est. 1154-1215 | WFT Est. 1142-1172 |
| Bernard | 797 | 17 April 818 | WFT Est. 813-817 |
| Bernard | Abt. 797 | 17 April 818 | WFT Est. 812-817 |
| Bernard, I | WFT Est. 898-957 | WFT Est. 935-1035 | WFT Est. 923-990 |
| Berta | WFT Est. 702-724 | 783 | WFT Est. 729-757 |
| Bertha | WFT Est. 503-568 | WFT Est. 534-597 | WFT Est. 526-594 |
| Bertha | Abt. 773 | WFT Est. 804-867 | WFT Est. 789-807 |
| Bertha | WFT Est. 1192-1223 | WFT Est. 1217-1305 | WFT Est. 1212-1255 |
| Berthold | WFT Est. 663-700 | WFT Est. 705-753 | WFT Est. 686-739 |
| Berthold | Abt. 685 | WFT Est. 718-776 | WFT Est. 704-736 |
| Bertrada | Abt. 690 | WFT Est. 722-784 | WFT Est. 706-738 |
| Bertrada | WFT Est. 723-758 | WFT Est. 757-817 | WFT Est. 742-792 |
| Bertram, Robert | WFT Est. 1150-1202 | WFT Est. 1187-1281 | WFT Est. 1174-1238 |
| Beuve, Count D'Autun | Bef. 814 | Aft. 877 | Bef. 829 |
| Bichler, Katharina | 20 October 1785 | 22 May 1810 | |
| Bigod, Hugh | WFT Est. 1059-1094 | 1177 | WFT Est. 1083-1169 |
| Bigod, Hugh | WFT Est. 1160-1209 | 1225 | Bet. 1207 - 1212 |
| Bigod, Hugh | WFT Est. 1174-1210 | WFT Est. 1206-1289 | WFT Est. 1201-1245 |
| Bigod, Isabel | WFT Est. 1186-1213 | WFT Est. 1235-1303 | WFT Est. 1194-1229 |
| Bigod, Isabel | WFT Est. 1192-1237 | WFT Est. 1223-1321 | WFT Est. 1211-1256 |
| Bigod, Isabel | WFT Est. 1230-1247 | WFT Est. 1238-1337 | WFT Est. 1194-1286 |
| Bigod, Maud | 1043 | WFT Est. 1101-1139 | WFT Est. 1087-1119 |
| Bigod, Ralph | WFT Est. 1206-1245 | WFT Est. 1230-1322 | WFT Est. 1229-1280 |
| Bigod, Ralph | WFT Est. 1158-1226 | WFT Est. 1186-1308 | WFT Est. 1181-1274 |
| Bigod, Robert | 1000 | 1065 | WFT Est. 1013-1048 |
| Bigod, Roger | WFT Est. 1016-1053 | 1107 | WFT Est. 1041-1088 |
| Bigod, Roger | WFT Est. 1060-1122 | WFT Est. 1097-1199 | WFT Est. 1086-1154 |
| Bigod, Roger | 1068 | 08 September 1107 | WFT Est. 1087-1104 |
| Bigod, Roger | WFT Est. 1136-1177 | 1221 | WFT Est. 1164-1215 |
| Bigod, Roger | WFT Est. 1126-1177 | WFT Est. 1160-1259 | WFT Est. 1156-1219 |
| Bill, James | Bef. 11 September 1613 | ||
| Bill, James | Abt. 1626 | ||
| Billung I | Abt. 755 | WFT Est. 789-846 | WFT Est. 771-804 |
| Billung II | Abt. 786 | WFT Est. 819-877 | WFT Est. 802-834 |
| Billung, Oda | 816 | 913 | Abt. 835 |
| Biorn | Abt. 953 | WFT Est. 982-1044 | WFT Est. 972-1002 |
| Biorn, Mrs. | Abt. 958 | WFT Est. 982-1052 | WFT Est. 972-1002 |
|
|||||||||||||||
| © 2009 Ancestry.com |