
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Brand, Anna Maria | 05 July 1783 | 26 December 1783 | |
| Brand, Jakob | 17 July 1719 | 15 June 1805 | |
| Brand, Jakob | 07 June 1787 | 03 November 1858 | |
| Brand, Jakob | 21 July 1756 | 26 November 1759 | |
| Brand, Johann Baptist | 23 May 1772 | ||
| Brand, Johann Georg | 30 March 1710 | 30 July 1710 | |
| Brand, Johann Georg | 23 April 1750 | 06 December 1825 | |
| Brand, Josef | 17 March 1712/13 | ||
| Brand, Katharina | 18 November 1784 | 29 July 1786 | |
| Brand, Laurenz | 12 January 1705/06 | 11 August 1706 | |
| Brand, Magdalena | 10 January 1781 | 04 February 1784 | |
| Brand, Maria | 04 October 1736 | ||
| Brand, Mathias | 03 September 1675 | ||
| Brand, Mathias | 16 September | ||
| Brand, Philipp | 24 March 1715/16 | 19 August 1722 | |
| Brand, Simon | 22 October 1747 | 26 September 1821 | |
| Brand, Thomas | 03 February 1678/79 | ||
| Brand, Thomas | 04 November 1744 | 06 May 1775 | |
| Brandt, Anna Maria | 26 August 1811 | ||
| Brandt, Joseph | 1800 | ||
| Brandt, Maria Anna | 13 May 1817 | ||
| Brandt, Mathias | 16 February 1775 | ||
| Brandt, Mathias | 29 January 1806 | ||
| Brandt, Paulus | 27 June 1821 | ||
| Brandt, Theresia | 13 September 1803 | 09 February 1830 | |
| Braos, Eleanor | 1230 | 1251 | WFT Est. 1243-1250 |
| Braos, Phillip | 1080 | Abt. 1110 | WFT Est. 1099-1109 |
| Braos, Reginald | 1182 | 1227 | WFT Est. 1201-1213 |
| Braos, William | 1153 | 09 August 1211 | WFT Est. 1171-1197 |
| Braos, William | 1126 | 1179 | 1150 |
| Braos, William | 1204 | 02 May 1230 | WFT Est. 1216-1229 |
| Braos, William | 1049 | 1087 | WFT Est. 1064-1084 |
| Braose, Maud | WFT Est. 1219-1242 | WFT Est. 1264-1330 | WFT Est. 1236-1273 |
| Braun, Anna Maria | 05 July 1796 | ||
| Braut-Onundsson, Ingjald | 660 | WFT Est. 686-751 | WFT Est. 679-709 |
| Breitner, Regina | 06 March 1791 | ||
| Brereton, Mary | WFT Est. 1500-1546 | WFT Est. 1533-1629 | WFT Est. 1519-1568 |
| Bretagne, Conan I Duke | 927 | 29 June 992 | Abt. 952 |
| Bretagne, Duke Of | Abt. 944 | WFT Est. 977-1035 | WFT Est. 965-995 |
| Bretagne, Judith Of | Abt. 974 | Abt. 1017 | Abt. 996 |
| Bretagne, Sporte De | Abt. 911 | WFT Est. 938-1005 | Abt. 932 |
| Brionne, Geoffrey Count Of | 953 | 1006 | WFT Est. 972-997 |
| Brionne, Gilbert | 1075 | 1125 | WFT Est. 1092-1117 |
| Britain, Cyllin Of | WFT Est. Bef. 103 | WFT Est. Bef. 100 | WFT Est. Bef. 100 |
| Brittany (Bretag, Judith Princess Of | 956 | 1017 | Abt. 981 |
| Briwere, ? | Abt. 1060 | WFT Est. 1090-1151 | WFT Est. 1079-1111 |
| Briwere, Gracia | 1186 | 1215 | WFT Est. 1201-1213 |
| Briwere, Henry | 1114 | WFT Est. 1148-1205 | WFT Est. 1133-1164 |
| Briwere, Ranulph | Abt. 1036 | WFT Est. 1064-1127 | WFT Est. 1055-1087 |
| Briwere, William | Abt. 1086 | WFT Est. 1118-1177 | WFT Est. 1105-1137 |
|
|||||||||||||||
| © 2009 Ancestry.com |