
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Countess, Aba | Abt. 770 | 837 | WFT Est. 784-813 |
| Countess, Albrada | Abt. 860 | Aft. 916 | WFT Est. 876-903 |
| Countess, Alda a Frank | Abt. 786 | WFT Est. 818-880 | WFT Est. 802-834 |
| Countess, Altburg | Abt. 812 | WFT Est. 844-906 | WFT Est. 828-860 |
| Countess, Gunza | Abt. 630 | WFT Est. 662-724 | WFT Est. 646-669 |
| Countess, Haslala | Abt. 756 | WFT Est. 788-850 | WFT Est. 772-804 |
| Countess, Ida | Abt. 770 | Abt. November 838 | 786 |
| Countess, Mathilda Of Dreini | Abt. 810 | Abt. 909 | WFT Est. 860-884 |
| Countess, Oda | Abt. 786 | WFT Est. 810-880 | WFT Est. 802-830 |
| Countess, Ordrad | Abt. 782 | WFT Est. 814-876 | WFT Est. 798-826 |
| Countess, Reginhilde Of Freisland | Abt. 860 | WFT Est. 904-955 | Abt. 900 |
| Courtenai, Elizabeth | WFT Est. 1121-1139 | 1150 | WFT Est. 1141-1149 |
| Courtenay, Anthon Of | WFT Est. 971-1026 | WFT Est. 1011-1103 | WFT Est. 995-1060 |
| Courtenay, Josselyn Of | WFT Est. 1011-1055 | 1127 | WFT Est. 1030-1088 |
| Courtenay, Miles Of | WFT Est. 1035-1083 | 1127 | WFT Est. 1061-1114 |
| Courtenay, Renaud I Of | WFT Est. 1075-1111 | WFT Est. 1121-1191 | WFT Est. 1100-1148 |
| Courtney, Alice | WFT Est. 1143-1150 | 1218 | WFT Est. 1161-1200 |
| Cox, Elizabeth | Abt. 1731 | ||
| Crawford, John | WFT Est. 1116-1155 | WFT Est. 1158-1236 | WFT Est. 1140-1193 |
| Crawford, Margaret | WFT Est. 1158-1181 | WFT Est. 1203-1269 | WFT Est. 1175-1218 |
| Crepi, Hugh "The Great" | Abt. 1050 | 18 October 1102 | Abt. 1064 |
| Crepon, Gonnor De | Abt. 936 | 1031 | Aft. 962 |
| Crepon, Herbastus De | Abt. 911 | WFT Est. 940-1002 | WFT Est. 930-960 |
| Crepon, Herfastus | WFT Est. 949-978 | WFT Est. 1003-1063 | WFT Est. 973-1020 |
| Crepon, Mrs-Herbastus De | Abt. 916 | WFT Est. 940-1010 | WFT Est. 930-960 |
| Crew, Andrew | 1696 | 12 February 1719/20 | |
| Crew, Andrew | |||
| Crew, Ann | |||
| Crew, Ann | |||
| Crew, Benjamin | |||
| Crew, David | |||
| Crew, Elizabeth | |||
| Crew, Elizabeth | |||
| Crew, Hannah | |||
| Crew, James | Aft. 1608 | Aft. 1662 | Aft. 1636 |
| Crew, Jane | |||
| Crew, Jane | |||
| Crew, John | |||
| Crew, John | |||
| Crew, John | |||
| Crew, John | |||
| Crew, John | 01 March 1659/60 | Aft. 1707 | Aft. 1681 |
| Crew, Joseph | |||
| Crew, Joseph | |||
| Crew, Joseph | |||
| Crew, Mary | |||
| Crew, Mary | |||
| Crew, Sara | |||
| Crew, Sara | |||
| Crew, Sara | Bef. 1685 | Aft. 1699 |
|
|||||||||||||||
| © 2009 Ancestry.com |