
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| De Beauchamp, William | WFT Est. 1096-1155 | 1211 | WFT Est. 1117-1186 |
| De Beauchamp, William | WFT Est. 1059-1126 | WFT Est. 1096-1201 | WFT Est. 1084-1157 |
| De Beaumont, Hawise | WFT Est. 1121-1138 | 24 April 1197 | 1150 |
| De Beaumont, Isabel | Aft. 1068 | WFT Est. 1132-1198 | Aft. 1115 |
| De Beaumont, Isabel | WFT Est. 1088-1111 | WFT Est. 1133-1199 | WFT Est. 1105-1141 |
| De Beaumont, Margaret | WFT Est. 1134-1184 | 12 January 1235/36 | WFT Est. 1140-1205 |
| De Beaumont, Robert | WFT Est. 1051-1080 | 05 June 1118 | 1096 |
| De Beaumont, Robert I | 1046 | 05 June 1118 | 1096 |
| De Beaumont, Robert II | 1104 | 05 April 1168 | WFT Est. 1121-1152 |
| De Beaumont, Robert III | WFT Est. 1125-1153 | 1190 | WFT Est. 1145-1183 |
| De Beaumont, Roger | WFT Est. 995-1025 | 1094 | 1040 |
| De Beaumont, Roger | Aft. 994 | WFT Est. 1049-1109 | Aft. 1020 |
| De Bohun, Alice | WFT Est. 1233-1270 | WFT Est. 1265-1355 | WFT Est. 1252-1305 |
| De Bohun, Elizabeth | WFT Est. 1325-1358 | WFT Est. 1348-1419 | WFT Est. 1342-1386 |
| De Bohun, Henry | WFT Est. 1149-1188 | 01 January 1219/20 | WFT Est. 1171-1215 |
| De Bohun, Humphrey | WFT Est. 1005-1068 | WFT Est. 1042-1145 | WFT Est. 1029-1102 |
| De Bohun, Humphrey | WFT Est. 1262-1289 | WFT Est. 1312-1354 | WFT Est. 1296-1329 |
| De Bohun, Humphrey III | WFT Est. 1080-1125 | 06 April 1187 | WFT Est. 1104-1160 |
| De Bohun, Humphrey IV | WFT Est. 1117-1152 | WFT Est. 1149-1234 | WFT Est. 1143-1190 |
| De Bohun, Humphrey V | WFT Est. 1173-1218 | 1275 | WFT Est. 1189-1250 |
| De Bohun, Humphrey, (Ii) | WFT Est. 1042-1097 | WFT Est. 1080-1175 | WFT Est. 1067-1130 |
| De Bohun, William | 1311 | 1360 | WFT Est. 1320-1354 |
| De Bolbec, Osborne | WFT Est. 1054-1075 | WFT Est. 1126-1162 | WFT Est. 1077-1119 |
| De Bolebec, Walter Giffard | WFT Est. 977-1028 | WFT Est. 1016-1106 | WFT Est. 1001-1063 |
| De Braose, Bertha | WFT Est. 1121-1187 | WFT Est. 1152-1267 | WFT Est. 1145-1215 |
| De Braose, Margery | WFT Est. 1157-1193 | WFT Est. 1191-1278 | WFT Est. 1176-1225 |
| De Braose, Maud | WFT Est. 1064-1129 | WFT Est. 1096-1208 | WFT Est. 1084-1157 |
| De Braose, Philip | Aft. 1021 | WFT Est. 1059-1173 | Aft. 1046 |
| De Braose, Philip | WFT Est. 1039-1095 | WFT Est. 1077-1173 | WFT Est. 1064-1129 |
| De Braose, Reginald | Aft. 1133 | 1221 | Aft. 1159 |
| De Braose, Sibilla | WFT Est. 1124-1156 | WFT Est. 1162-1239 | WFT Est. 1141-1190 |
| De Braose, William | WFT Est. 1085-1158 | WFT Est. 1121-1235 | WFT Est. 1109-1191 |
| De Braose, William | WFT Est. 1106-1164 | 1212 | WFT Est. 1131-1195 |
| De Braose, William | WFT Est. 1083-1128 | WFT Est. 1124-1207 | WFT Est. 1107-1164 |
| De Braose, William | WFT Est. 1077-1124 | WFT Est. 1116-1203 | WFT Est. 1102-1158 |
| De Braose, William | WFT Est. 1027-1100 | WFT Est. 1064-1174 | WFT Est. 1051-1131 |
| De Braose, William | WFT Est. 1002-1067 | WFT Est. 1039-1143 | WFT Est. 1027-1099 |
| De Braose, William, (1) | Aft. 985 | WFT Est. 1022-1142 | Aft. 1010 |
| De Braose, William, (2) | Aft. 1058 | WFT Est. 1096-1203 | Aft. 1084 |
| De Braose, William, (3) | Aft. 1095 | WFT Est. 1134-1233 | Aft. 1121 |
| De Braose, William, (4) | Aft. 1174 | WFT Est. 1219-1293 | Aft. 1200 |
| De Brienne, Jean | Aft. 1127 | WFT Est. 1165-1264 | Aft. 1151 |
| De Bruere, Groecia | Aft. 1140 | WFT Est. 1175-1269 | Aft. 1159 |
| De Bruere, William | WFT Est. 1102-1160 | WFT Est. 1141-1236 | WFT Est. 1126-1193 |
| De Brus, Adam | WFT Est. 1115-1142 | WFT Est. 1174-1229 | WFT Est. 1139-1187 |
| De Brus, Margaret | WFT Est. 1213-1266 | WFT Est. 1234-1344 | WFT Est. 1234-1294 |
| De Brus, Peter | WFT Est. 1174-1236 | WFT Est. 1213-1311 | WFT Est. 1172-1262 |
| De Brus, Robert | WFT Est. 1038-1091 | WFT Est. 1076-1170 | WFT Est. 1063-1127 |
| De Brus, Robert | WFT Est. 1076-1118 | 1141 | WFT Est. 1101-1139 |
| De Bulmer, Alan | WFT Est. 1113-1173 | WFT Est. 1150-1251 | WFT Est. 1137-1208 |
|
|||||||||||||||
| © 2009 Ancestry.com |