
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| De Mortimer, Isolte | WFT Est. 1200-1240 | WFT Est. 1233-1322 | WFT Est. 1218-1271 |
| De Mortimer, Joan | WFT Est. 1169-1215 | 1235 | WFT Est. 1180-1233 |
| De Mortimer, Ralph | WFT Est. 1067-1130 | WFT Est. 1104-1208 | WFT Est. 1093-1163 |
| De Mortimer, Ralph | WFT Est. 1178-1210 | Abt. 1245 | 1230 |
| De Mortimer, Roger | WFT Est. 1031-1101 | WFT Est. 1067-1178 | WFT Est. 1056-1134 |
| De Mortimer, Roger | WFT Est. 1141-1185 | 1215 | WFT Est. 1166-1212 |
| De Mortimer, Roger | WFT Est. 1210-1239 | 1282 | WFT Est. 1236-1273 |
| De Mortimer, Roger | 1287 | 1330 | WFT Est. 1302-1324 |
| De Morvois, Beatrice | WFT Est. 838-865 | WFT Est. 888-952 | WFT Est. 858-891 |
| De Morvois, Bertha | Abt. 850 | WFT Est. 888-945 | WFT Est. 862-889 |
| De Morvois, Bertha | Abt. 850 | WFT Est. 897-945 | Abt. 868 |
| De Multon, Lambert | WFT Est. 1082-1141 | WFT Est. 1123-1216 | WFT Est. 1106-1173 |
| De Multon, Margaret | WFT Est. 1277-1312 | WFT Est. 1306-1396 | WFT Est. 1302-1336 |
| De Multon, Thomas | WFT Est. 1237-1284 | 1313 | WFT Est. 1263-1309 |
| De Multon, Thomas | WFT Est. 1200-1256 | 1295 | WFT Est. 1225-1285 |
| De Multon, Thomas | WFT Est. 1177-1228 | 1293 | WFT Est. 1200-1261 |
| De Multon, Thomas | WFT Est. 1153-1199 | 1270 | WFT Est. 1169-1231 |
| De Multon, Thomas | WFT Est. 1123-1171 | 1240 | WFT Est. 1142-1202 |
| De Multon, Thomas | WFT Est. 1044-1111 | WFT Est. 1082-1186 | WFT Est. 1068-1143 |
| De Nevill, Geoffrey | WFT Est. 1076-1145 | WFT Est. 1113-1221 | WFT Est. 1102-1177 |
| De Nevill, Geoffrey | WFT Est. 1040-1116 | WFT Est. 1076-1191 | WFT Est. 1065-1148 |
| De Nevill, Gilbert | WFT Est. 1004-1086 | WFT Est. 1040-1161 | WFT Est. 1029-1118 |
| De Nevill, Isabel | WFT Est. 1113-1173 | WFT Est. 1144-1254 | WFT Est. 1133-1203 |
| De Neville, Geoffrey | WFT Est. 1144-1199 | WFT Est. 1181-1278 | WFT Est. 1170-1233 |
| De Neville, John | WFT Est. 1271-1340 | 17 October 1388 | WFT Est. 1296-1373 |
| De Neville, Phillipa | Abt. 1337 | WFT Est. 1391-1431 | WFT Est. 1354-1429 |
| De Neville, Ralph | WFT Est. 1249-1320 | 1367 | WFT Est. 1273-1347 |
| De Neville, Ralph | WFT Est. 1307-1317 | 1425 | WFT Est. 1330-1361 |
| De Neville, Ranulph | WFT Est. 1248-1283 | 1331 | WFT Est. 1271-1320 |
| De Neville, Robert | WFT Est. 1181-1226 | WFT Est. 1218-1307 | WFT Est. 1207-1263 |
| De Neville, Robert | WFT Est. 1218-1250 | 1282 | 1270 |
| De Newburgh, Alice | WFT Est. 1121-1202 | WFT Est. 1189-1280 | WFT Est. 1147-1239 |
| De Newburgh, Henry | WFT Est. 1022-1086 | 1123 | WFT Est. 1047-1114 |
| De Newburgh, Roger | WFT Est. 1060-1115 | 12 June 1153 | WFT Est. 1085-1143 |
| De Newburgh, Waleran | WFT Est. 1091-1147 | 1204 | WFT Est. 1114-1180 |
| De Newmarch, Bernard | WFT Est. 1035-1096 | Abt. 1124 | WFT Est. 1063-1120 |
| De Newmarch, Geoffrey | WFT Est. 1004-1057 | WFT Est. 1035-1134 | WFT Est. 1027-1091 |
| De Newmarch, Sybil | WFT Est. 1064-1121 | WFT Est. 1110-1203 | WFT Est. 1083-1140 |
| De Newmarch, Turquetil | WFT Est. 975-1018 | Bet. 1035 - 1040 | WFT Est. 998-1040 |
| De Normandy, Alix | Abt. 1021 | WFT Est. 1050-1115 | WFT Est. 1037-1069 |
| De Nullenburg, Reginlinde | Abt. 887 | WFT Est. 911-981 | WFT Est. 901-931 |
| De Paganell, Agnes | WFT Est. 1083-1121 | WFT Est. 1115-1206 | WFT Est. 1101-1139 |
| De Paganell, Fulk | WFT Est. 1044-1094 | WFT Est. 1083-1174 | WFT Est. 1069-1130 |
| De Parre, John | WFT Est. 1294-1339 | WFT Est. 1331-1420 | WFT Est. 1320-1376 |
| De Parre, William | WFT Est. 1331-1363 | 04 October 1405 | 1383 |
| De Percy, Henry | 1272 | 1315 | WFT Est. 1287-1310 |
| De Percy, Henry | 1299 | 1353 | 1314 |
| De Percy, Henry | WFT Est. 1302-1345 | WFT Est. 1342-1426 | WFT Est. 1326-1383 |
| De Percy, Maud | WFT Est. 1320-1347 | WFT Est. 1325-1430 | WFT Est. 1296-1373 |
| De Pontaudemer, Turlof | WFT Est. 918-971 | WFT Est. 955-1050 | WFT Est. 938-1004 |
|
|||||||||||||||
| © 2009 Ancestry.com |