
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| De Quincy, Margaret | WFT Est. 1192-1201 | 1266 | WFT Est. 1211-1234 |
| De Quincy, Robert I | WFT Est. 1114-1154 | 03 November 1219 | WFT Est. 1140-1205 |
| De Quincy, Robert II | WFT Est. 1163-1183 | 1217 | WFT Est. 1194-1213 |
| De Quincy, Saher I | WFT Est. 1080-1111 | 1156 | WFT Est. 1106-1144 |
| De Rennes, Juhel C. | WFT Est. 868-889 | 952 | WFT Est. 896-948 |
| De Rennes, Torquat | Abt. 800 | WFT Est. 825-891 | WFT Est. 819-851 |
| De Rie-Dapifer, Eudo | WFT Est. 1004-1066 | WFT Est. 1041-1143 | WFT Est. 1028-1100 |
| De Rie-Dapifer, Margaret | WFT Est. 1041-1094 | WFT Est. 1073-1176 | WFT Est. 1061-1125 |
| De Ros, Elizabeth | WFT Est. 1339-1366 | WFT Est. 1388-1456 | 1383 |
| De Ros, Everard | WFT Est. 1113-1157 | 1186 | WFT Est. 1138-1182 |
| De Ros, John | WFT Est. 1300-1341 | WFT Est. 1339-1423 | WFT Est. 1324-1381 |
| De Ros, Peter | WFT Est. 1037-1100 | WFT Est. 1074-1177 | WFT Est. 1062-1132 |
| De Ros, Robert | WFT Est. 1074-1129 | WFT Est. 1113-1207 | WFT Est. 1100-1162 |
| De Ros, Robert | WFT Est. 1154-1185 | 1227 | WFT Est. 1180-1218 |
| De Ros, Robert | WFT Est. 1186-1222 | WFT Est. 1212-1301 | WFT Est. 1208-1257 |
| De Ros, Robert | WFT Est. 1212-1260 | WFT Est. 1234-1337 | WFT Est. 1234-1294 |
| De Ros, Thomas | WFT Est. 1262-1314 | WFT Est. 1300-1394 | WFT Est. 1287-1351 |
| De Ros, William | WFT Est. 1232-1292 | WFT Est. 1262-1368 | WFT Est. 1256-1326 |
| De Rouci, Adela | WFT Est. 994-1047 | WFT Est. 1023-1126 | WFT Est. 1010-1072 |
| De Rouci, Margaret | WFT Est. 1023-1058 | WFT Est. 1058-1142 | WFT Est. 1041-1092 |
| De Roucy, Alice (Adela) | Abt. 1014 | 1063 | WFT Est. 1029-1053 |
| De Roucy, Alix | WFT Est. 981-1034 | 1062 | WFT Est. 998-1059 |
| De Roucy, Renaud | Abt. 930 | 15 March 972/73 | Abt. 954 |
| De Roucy, Renaud De | Abt. 926 | 10 May 967 | Abt. 945 |
| De Rousillion, Eva | WFT Est. 808-831 | WFT Est. 852-903 | WFT Est. 825-868 |
| De Saresbury, Edward | WFT Est. 1010-1071 | WFT Est. 1048-1148 | WFT Est. 1035-1105 |
| De Saresbury, Maud | WFT Est. 1048-1100 | WFT Est. 1080-1181 | WFT Est. 1067-1130 |
| De Say, Beatrix | WFT Est. 1117-1168 | WFT Est. 1150-1248 | WFT Est. 1136-1196 |
| De Say, William, (2) | WFT Est. 1022-1098 | WFT Est. 1058-1173 | WFT Est. 1046-1130 |
| De Say, William, (3) | WFT Est. 1058-1127 | WFT Est. 1084-1203 | WFT Est. 1084-1159 |
| De Say, William, (4) | WFT Est. 1080-1147 | WFT Est. 1117-1221 | WFT Est. 1104-1179 |
| De Senlis, Adele | Abt. 944 | WFT Est. 1012-1041 | WFT Est. 960-992 |
| De Senlis, Bernard | Abt. 918 | WFT Est. 948-1009 | WFT Est. 937-969 |
| De Senlis, Sprote De Bretagne | 911 | WFT Est. 937-1005 | WFT Est. 923-941 |
| De Someri, Margaret | WFT Est. 1153-1202 | WFT Est. 1185-1283 | WFT Est. 1172-1232 |
| De Someri, Roger | WFT Est. 1115-1173 | WFT Est. 1153-1250 | WFT Est. 1139-1206 |
| De St. Valerie?, Ada | WFT Est. 973-1036 | WFT Est. 1005-1114 | WFT Est. 993-1065 |
| De Stafford, Edmund | WFT Est. 1213-1251 | 1308 | WFT Est. 1239-1287 |
| De Stafford, Hervey | WFT Est. 1174-1217 | 1237 | WFT Est. 1195-1235 |
| De Stafford, Millicent | WFT Est. 1126-1176 | WFT Est. 1169-1260 | 1194 |
| De Stafford, Nicholas | WFT Est. 1066-1109 | WFT Est. 1092-1185 | WFT Est. 1088-1143 |
| De Stafford, Nicholas | WFT Est. 1180-1224 | 1293 | WFT Est. 1203-1259 |
| De Stafford, Robert | WFT Est. 1200-1238 | 1282 | WFT Est. 1178-1271 |
| De Stafford, Robert | WFT Est. 1092-1146 | 1176 | WFT Est. 1115-1169 |
| De Stafford, Robert De Toeni | WFT Est. 1041-1070 | WFT Est. 1066-1149 | WFT Est. 1061-1107 |
| De St-Hilary, James | WFT Est. 1057-1108 | WFT Est. 1096-1186 | WFT Est. 1081-1143 |
| De St-Hilary, Maud | WFT Est. 1096-1135 | WFT Est. 1129-1219 | WFT Est. 1115-1163 |
| De St-Lens, Simon | WFT Est. 1055-1075 | 1115 | WFT Est. 1086-1109 |
| De St-Lis, Maud | WFT Est. 1090-1112 | WFT Est. 1114-1197 | WFT Est. 1106-1144 |
| De Stoneley, Joan | Aft. 1031 | Aft. 1066 | Aft. 1051 |
|
|||||||||||||||
| © 2009 Ancestry.com |