
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Lewis, Ester | 31 May 1774 | 21 February 1854 | |
| Lewis, George | 1571 | 11 July 1631 | 24 May 1596 |
| Lewis, George | 20 March 1708/09 | ||
| Lewis, George | Abt. 1626 | March 1662/63 | Abt. 1626 |
| Lewis, Gershom | 31 May 1738 | ||
| Lewis, Gershom | 30 December 1704 | 17 October 1766 | 17 December 1735 |
| Lewis, Hannah | 24 April 1662 | ||
| Lewis, Isaac | Aft. 1657 | ||
| Lewis, Jabez | 1634 | June 1765 | |
| Lewis, James | 04 June 1703 | ||
| Lewis, James | |||
| Lewis, James | 14 October 1713 | ||
| Lewis, Jehial | 20 August 1776 | ||
| Lewis, John | |||
| Lewis, John | 02 March 1636/37 | 26 March 1713 | |
| Lewis, John | 15 January 1665/66 | 08 March 1737/38 | 04 June 1695 |
| Lewis, John | 30 December 1823 | ||
| Lewis, John | 03 October 1770 | 20 February 1860 | 07 May 1797 |
| Lewis, John | 02 October 1736 | 30 October 1758 | |
| Lewis, John | 28 April 1700 | ||
| Lewis, Joseph | 1647 | ||
| Lewis, Levi | 01 January 1803 | 16 August 1877 | |
| Lewis, Margery | |||
| Lewis, Mary | 02 July 1655 | ||
| Lewis, Mary | |||
| Lewis, Mary | 19 December 1742 | ||
| Lewis, Miles | 10 January 1787 | ||
| Lewis, Molly | 09 January 1779 | ||
| Lewis, Nathaniel | 27 May 1769 | ||
| Lewis, Nathaniel | 22 October 1740 | WFT Est. 1772-1831 | 16 January 1767 |
| Lewis, Nathaniel | 1645 | 13 October 1683 | |
| Lewis, Olive | |||
| Lewis, Ozias | October 1749 | ||
| Lewis, Ozias | 1752 | 08 March 1812 | |
| Lewis, Reuben | 13 January 1782 | 30 June 1830 | |
| Lewis, Reuben | 22 March 1753 | ||
| Lewis, Rhoda | 01 April 1807 | 21 September 1845 | |
| Lewis, Ruth Eliza | 03 February 1833 | 05 March 1881 | 13 June 1855 |
| Lewis, Sarah | 11 February 1744/45 | ||
| Lewis, Sarah Emeline | August 1835 | 09 January 1850 | |
| Lewis, Shubael | 29 September 1705 | ||
| Lewis, Shubel | WFT Est. 1658-1685 | ||
| Lewis, Thankful | 06 December 1698 | ||
| Lewis, Thomas | 31 March 1669 | ||
| Lewis, Thomas | 18 May 1709 | ||
| Lewis, Timothy Jenner | 23 December 1825 | ||
| Liegarde, Hildebrande | Abt. 887 | Aft. March 929/30 | Bef. 907 |
| Lifa | WFT Est. 696-719 | WFT Est. 740-791 | WFT Est. 714-756 |
| Lippitt, Nancy Nell | |||
| Lisoures, Albreda (Aubrey) De | Abt. 1128 | Aft. 1193 | 1150 |
|
|||||||||||||||
| © 2009 Ancestry.com |