
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Spitznagel, Clara | 19 April 1755 | 03 October 1780 | |
| Spitznagel, Joseph | 23 March 1750/51 | ||
| Spitznagel, Mathias | 11 February 1753 | ||
| Spitznagel, Mathias | |||
| Sprota | WFT Est. 878-917 | WFT Est. 962-999 | WFT Est. 900-938 |
| Squire, Agnes | 22 October 1880 | 08 July 1820 | |
| Squire, Ann | |||
| Squire, Francis | |||
| Squire, Maria | |||
| Squire, Mary | |||
| Squire, Susanna | |||
| Squire, Thomas | |||
| Squire, Thomas | 30 September 1794 | ||
| Squire, William | |||
| St John, Cressit | Aft. 1521 | WFT Est. 1555-1647 | Aft. 1541 |
| St John, John | WFT Est. 1483-1536 | WFT Est. 1522-1614 | WFT Est. 1507-1571 |
| St Liz, Simon | WFT Est. 1039-1090 | WFT Est. 1099-1169 | WFT Est. 1069-1128 |
| St. Clair, Valeran | WFT Est. 997-1035 | WFT Est. 1039-1115 | WFT Est. 1021-1073 |
| St. Clare, Agnes | WFT Est. 1039-1061 | WFT Est. 1083-1149 | WFT Est. 1064-1084 |
| St. Hilary, Maud | Abt. 1137 | WFT Est. 1182-1232 | WFT Est. 1150-1169 |
| St. Liz, Maud | WFT Est. 1074-1101 | WFT Est. 1141-1193 | 1112 |
| St. Martin, Walter | Abt. 925 | WFT Est. 954-1016 | WFT Est. 944-976 |
| St. Saveur, ? | Abt. 983 | WFT Est. 1068-1088 | WFT Est. 1013-1048 |
| St. Saveur, Neil | WFT Est. 932-961 | WFT Est. 986-1046 | WFT Est. 956-1003 |
| St. Valerie, Emma | WFT Est. 903-960 | WFT Est. 935-1041 | WFT Est. 923-990 |
| St. Valerie, Gilbert | WFT Est. 935-986 | WFT Est. 974-1064 | WFT Est. 961-1020 |
| St. Valerie, Matilda | 1155 | 1219 | WFT Est. 1171-1197 |
| St. Valerie, Richard | WFT Est. 974-1013 | WFT Est. 1016-1094 | WFT Est. 999-1050 |
| Stafford, Hugh | Abt. 1295 | October 1386 | WFT Est. 1308-1343 |
| Stafford, Margaret | Abt. 1316 | WFT Est. 1341-1410 | WFT Est. 1330-1361 |
| Stafford, Ralph | WFT Est. 1255-1276 | 31 August 1372 | WFT Est. 1288-1320 |
| Standish, John | WFT Est. 1533-1562 | WFT Est. 1587-1647 | WFT Est. 1559-1602 |
| Standish, Lydia | 1636 | WFT Est. 1677-1731 | 24 April 1657 |
| Standish, Myles | Abt. 1584 | 03 October 1656 | WFT Est. 1603-1632 |
| Standish, Thomas | Abt. 1612 | 05 December 1693 | WFT Est. 1643-1676 |
| Stanley, Abigail | 19 October 1796 | 23 August 1852 | |
| Stanley, Adam | Aft. 1131 | Aft. 1167 | Aft. 1157 |
| Stanley, Benjamin | 10 August 1791 | 03 October 1868 | |
| Stanley, Cyrus | 22 November 1836 | ||
| Stanley, Edward | Aft. 1608 | Aft. 1662 | Aft. 1649 |
| Stanley, Edward | Aft. 1530 | Aft. 1567 | Aft. 1557 |
| Stanley, Franklin | 11 April 1841 | ||
| Stanley, George | Aft. 1455 | Aft. 1493 | WFT Est. 1483-1559 |
| Stanley, Henry | Aft. 1568 | Aft. 1610 | Aft. 1609 |
| Stanley, James | 05 May 1766 | ||
| Stanley, James | 10 March 1787 | 11 September 1820 | |
| Stanley, James | 13 January 1839 | ||
| Stanley, Janes, Sir | Aft. 1493 | Aft. 1530 | Aft. 1518 |
| Stanley, John | Aft. 1311 | Aft. 1348 | Aft. 1337 |
| Stanley, John | Aft. 1275 | Aft. 1311 | Aft. 1300 |
|
|||||||||||||||
| © 2009 Ancestry.com |