
| Name | Birth date | Death date | Marriage date |
|---|---|---|---|
| Tempest, John | 24 August 1283 | 1359 | WFT Est. 1301-1331 |
| Tempest, John | 1360 | 1389 | WFT Est. 1378-1388 |
| Tempest, Richard | Abt. 1257 | WFT Est. 1287-1348 | WFT Est. 1276-1308 |
| Tempest, Richard | Abt. 1335 | 1379 | WFT Est. 1347-1364 |
| Tenmayer, Anna Maria | 04 February 1766 | ||
| Terrell, John D. | 14 October 1773 | 10 May 1850 | |
| Terry, Abigail | 21 September 1646 | 29 May 1717 | 09 May 1667 |
| Terry, Elizabeth | 04 January 1640/41 | 19 September 1677 | |
| Terry, James | WFT Est. 1532-1576 | ||
| Terry, John | 06 March 1637/38 | 1691 | |
| Terry, John | Abt. 1567 | 10 May 1625 | 1606 |
| Terry, Mary | 31 December 1633 | 1692 | |
| Terry, Roger | WFT Est. 1532-1576 | ||
| Terry, Stephen | |||
| Terry, Stephen | 25 September 1608 | September 1668 | 13 March 1632/33 |
| Terry, Stephen | Aft. 1504 | Abt. 1606 | WFT Est. 1528-1575 |
| Terry, Thomas | WFT Est. 1532-1576 | ||
| Tewdwr, Rhys Ap | 997 | 1093 | WFT Est. 1057-1080 |
| Thallinger, Anna Maria | 04 August 1750 | ||
| Thallinger, Catharina | 13 January 1745/46 | ||
| Thallinger, Catharina | 08 November 1751 | ||
| Thallinger, Eva Maria | 04 February 1760 | 31 January 1786 | |
| Thallinger, Jakob | 16 July 1719 | 17 January 1744/45 | |
| Thallinger, Johann | 19 April 1755 | ||
| Thallinger, Johann | 23 June 1747 | ||
| Thallinger, Johann Paul | 25 May 1757 | ||
| Thallinger, Paul | 12 November 1748 | ||
| Thallinger, Theresia | 12 September 1753 | ||
| Thane", Crinan "The | 980 | 1045 | 1000 |
| The Conqueror, William | 1025 | 09 September 1087 | 1053 |
| The Dane, Bernard | WFT Est. 860-892 | WFT Est. 943-979 | 912 |
| 'The Great', King ofEngland, Alfred | Abt. 848 | 26 October 901 | 869 |
| The Great, Roger | WFT Est. 822-906 | WFT Est. 858-980 | WFT Est. 846-937 |
| The Lame, Siegbert | WFT Est. 471-495 | 509 | WFT Est. 491-508 |
| The Parricide, Cloderic | WFT Est. 449-478 | 509 | WFT Est. 472-506 |
| 'The Proud', Sigrid | Abt. 950 | WFT Est. 974-1044 | WFT Est. 963-987 |
| The Rich, Torf | WFT Est. 943-975 | WFT Est. 1000-1062 | 995 |
| The Riparian, Clovis | Bef. 420 | WFT Est. 453-511 | WFT Est. 439-471 |
| Theoderata | WFT Est. 723-768 | 789 | WFT Est. 741-787 |
| Theodore, I, Count De Chalons | Bef. 880 | WFT Est. 915-971 | Bef. 910 |
| Thomas | WFT Est. 1133-1172 | WFT Est. 1175-1253 | WFT Est. 1157-1210 |
| Thompson, Abigial | 24 February 1678/79 | WFT Est. 1680-1773 | |
| Thompson, Anna | 20 March 1682/83 | WFT Est. 1684-1777 | |
| Thompson, John | Aft. 1598 | 1656 | Aft. 1623 |
| Thompson, John | 1645 | 13 February 1692/93 | 22 May 1666 |
| Thompson, John | 06 August 1667 | WFT Est. 1668-1757 | |
| Thompson, Priscilla | 07 August 1671 | 01 January 1725/26 | WFT Est. 1699-1722 |
| Thompson, Samuel | 29 January 1672/73 | WFT Est. 1674-1763 | |
| Thompson, Samuel | 03 May 1677 | WFT Est. 1678-1767 | |
| Thorad, Earl | WFT Est. 891-945 | WFT Est. 930-1023 | WFT Est. 915-980 |
|
|||||||||||||||
| © 2009 Ancestry.com |