| Name | Birth date | Birth location | Death date | Death location | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|
| ???, ??? | Bef. 1880 | Franz Feid | |||||
| ???, ??? | James G. Hoff | ||||||
| ???, ??? | John D. Hoff, Jr | ||||||
| ???, ??? | Sweden | Bef. 1900 | James J. Melin | ||||
| ???, ??? | Travis S. Hammond | ||||||
| ???, ??? | England | Bef. 1920 | Aaron Clark | ||||
| ???, ??? | Bertha Finkel | ||||||
| ???, ??? | ??? Stec | ||||||
| ???, ??? | ??? Stec | ||||||
| ???, ??? | ??? Kinney | ||||||
| ???, ??? | ??? Kinney | ||||||
| ???, ??? | ??? Kinney | ||||||
| ???, ??? | ??? Kinney | ||||||
| ???, ??? | Jacob Danielson | ||||||
| ???, Addie | Abt. 1889 | Nebraska | Bradford Hopkins | Abt. 1908 | |||
| ???, Alfred | Abt. 1902 | Elsie ??? | Abt. 1928 | ||||
| ???, Alice | 12-1864 | Germany | Patrick J. Savage, Sr | Abt. 1887 | |||
| ???, Almida L | 11-14-1914 | 07-29-1988 | Albert A. Finkel | ||||
| ???, Anna | Arnold Kadow | ||||||
| ???, Anna | 02-1823 | Sweden | Bef. 1910 | Erick J. Swedberg | Abt. 1846 | ||
| ???, Anna | Abt. 1891 | Illinois | Elmer Swedell | ||||
| ???, Anna Christine | 1833 | Sweden | Hans G. Svedell | Abt. 1872 | |||
| ???, Barbara | Ralph M. Swedell, Jr | ||||||
| ???, Barbara | Arnold Lapuh | ||||||
| ???, Becky | Robert Beskow | ||||||
| ???, Bertha | 05-1875 | Sweden | Andrew A. Hedin | Abt. 1897 | |||
| ???, Betty | Edward G. Lehnert | ||||||
| ???, Bonnie | Lennis Swedell | ||||||
| ???, Carol | Charles R. Hoff | ||||||
| ???, Cheryl | Charles Saterberg | ||||||
| ???, Christina | George Jacobs | ||||||
| ???, Christine | Abt. 1860 | Sweden | ??? Strand | ||||
| ???, Dawn | Frank Bertuca | ||||||
| ???, Diane | Michael Dobosz | ||||||
| ???, Dorie | Norman R. Plate | ||||||
| ???, Dorothy | Leroy Matzke | ||||||
| ???, Dorothy | Abt. 1906 | Illinois | Edwin J. Berwick | Abt. 1929 | |||
| ???, Douglas | |||||||
| ???, Edna | Abt. 1880 | Illinois | Earl Hopkins | Abt. 1902 | |||
| ???, Eliza | Abt. 1884 | Canada | Patrick J. Savage, Jr | Abt. 1922 | |||
| ???, Ella | Abt. 1903 | ||||||
| ???, Elsie | Abt. 1908 | Michigan | Alfred ??? | Abt. 1928 | |||
| ???, Emma | Abt. 1899 | Illinois | Herbert Kadow | Abt. 1917 | |||
| ???, Evelyn | Walter Dobosz | ||||||
| ???, Georgea | Walter K. Sharkey | ||||||
| ???, Georgia | Jeffrey M. Hoff | 06-28-2001 | Las Vegas, Nevada | ||||
| ???, Gilbert | Loretta G. Swedell | ||||||
| ???, Hannah | Abt. 1890 | Sweden | Fred Swedberg | ||||
| ???, Helen | Franc M. Matzke, Jr | ||||||
| ???, Helen | Abt. 1883 | Illinois | Stanley Sharkey | Abt. 1900 |
|
|||||||||||||||
| © 2009 Ancestry.com |