
| Name | Birth date | Birth location | Death date | Death location | Age at death |
|---|---|---|---|---|---|
| ? ? | |||||
| ? ? | Chattanooga, Tennessee | ||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | |||||
| ? ? | 1781-1790 | KY | Abt. 1830 | 49 est. | |
| Archie ? | |||||
| Carla ? | |||||
| David ? | |||||
| Glenda ? | |||||
| Jennie ? | |||||
| Jill ? | |||||
| Joyce ? | |||||
| Karen Sue ? | |||||
| Laura ? | |||||
| Letishia ? | Abt. 1769 | Caroline Co. VA | Lusk Community Atpontly/Cannon Creek, Bledsoe Co., TN | ||
| Ragna ? | |||||
| Sarah ? | |||||
| Shirley ? | |||||
| Christina Marie Acuff | July 08, 1987 | ||||
| Christopher Johnson Acuff | June 09, 1982 | ||||
| Earl Wendell Acuff | Unknown | ||||
| Jennifer Elaine Acuff | April 17, 1980 | ||||
| Jeremy Jerone Acuff | April 24, 1979 | ||||
| Jerome Wendell Acuff | July 05, 1953 | ||||
| Joyce Ann Acuff | May 27, 1950 | ||||
| Katelyn Elizabeth Acuff | June 22, 1984 | ||||
| Keith Bryan Acuff | January 18, 1962 | ||||
| Perry Lee Acuff | August 17, 1956 | ||||
| Robert Campbell Acuff | February 16, 1952 | ||||
| Robert J. Acuff | February 03, 1930 | December 13, 1984 | Chattanooga, Tennessee | 54 | |
| Shelly Ann Acuff | July 12, 1988 | ||||
| William White Acuff | November 06, 1953 | ||||
| Lela Agnes | |||||
| ? Alexander | |||||
| John Thomas Alexander | |||||
| Linda Allen | |||||
| Washington Allen | Unknown | Unknown | ? | ||
| Mary Mahala Allgood | |||||
| Floyd Allison | |||||
| Corey Christopher Anderson | October 10, 1988 | ||||
| Randy Anderson | November 21, 1966 | ||||
| Yvone Myrtle Andreson | |||||
| Amanda Andrew |
|
|||||||||||||||
| © 2009 Ancestry.com |