| Name | Birth date | Birth location | Baptism date | Christening date | Marriage date | Death date |
|---|---|---|---|---|---|---|
| Kilbourne, Simon | Abt. 1750 | 10/10/1775 | ||||
| Killet, Susannah | Abt. 1869 | Great Yarmouth | 21/5/1888 | 1914 | ||
| King, . | 1845 | Sutton | ||||
| King, Adrian | 29/10/1974 | |||||
| King, Alfred | 1876 | Fingringhoe | 1/6/1899 | 31/7/1924 | ||
| King, Alfred | 1896 | |||||
| King, Alfred | 1839 | |||||
| King, Alfred Charles | 11/8/1907 | 2/7/1996 | ||||
| King, Alfred George | 8/6/1902 | Abt. 1902 | ||||
| King, Alice | 1881 | |||||
| King, Alice J | ||||||
| King, Ann | ||||||
| King, Ann | 10/8/1822 | Sutton | 25/6/1837 | |||
| King, Anna | ||||||
| King, Anna | 1844 | Bromeswell | 30/9/1864 | |||
| King, Anna Maria | 13/1/1841 | Bromeswell | 23/9/1860 | |||
| King, Annie | Southwark | |||||
| King, Annie Marie | 1868 | 17/8/1868 | ||||
| King, Arthur | 1871 | Boxted | 23/11/1889 | 1954 | ||
| King, Arthur | 1844 | Bromeswell | 27/12/1865 | 9/7/1923 | ||
| King, Arthur Jeptha | 27/8/1879 | Hasketon | 6/4/1904 | 10/1/1920 | ||
| King, Beatrice Lily | 8/12/1891 | 11/1/1892 | ||||
| King, Blanche | 22/4/1914 | |||||
| King, Catherine | 1758 | 23/4/1758 | ||||
| King, Charles | ||||||
| King, Charles | 1767 | 30/5/1767 | 1770 | |||
| King, Charles | 5/10/1836 | Bromeswell | 12/4/1857 | 12/2/1910 | ||
| King, Charles | 1819 | 24/1/1819 | ||||
| King, Charles Cavandice | 1837 | Ipswich | 20/2/1837 | |||
| King, Charlotte | ||||||
| King, Charlotte | 1774 | Marlesford | 29/6/1774 | 1774 | ||
| King, Clifford | 1889 | |||||
| King, Clifford Arthur | 25/3/1890 | |||||
| King, Dorothy Phyllis | 1902 | 12/6/1926 | ||||
| King, Edith | 20/10/1879 | |||||
| King, Edward | 1819 | 14/1/1819 | 4/2/1850 | |||
| King, Elizabeth | 1761 | 18/1/1761 | 27/11/1786 | 1764 | ||
| King, Elizabeth | 29/7/1805 | 2/8/1805 | 5/9/1805 | |||
| King, Ellen | 1851 | |||||
| King, Emily | ||||||
| King, Emily | ||||||
| King, Emily | 12/2/1837 | |||||
| King, Emily | Abt. 1858 | |||||
| King, Emma | Abt. 1866 | |||||
| King, Emma | 1872 | |||||
| King, Emma Lillian Rose | 20/8/1906 | |||||
| King, Ernest | 15/11/1882 | Fingringhoe | 11/11/1905 | |||
| King, Ernest William George | 7/3/1920 | |||||
| King, Florence | 1888 | |||||
| King, Francis | 1878 | Fingringhoe | 11/10/1900 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |