| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| WHEELER, Agnes Patience | Batavia, New York | ||||
| WHEELER, Agnes Patience | Abt. 1800 | Batavia, New York | Abt. 1880 | HUBBARD, John | |
| WHEELER, Elizabeth Ellen | Abt. 1855 | Abt. 1900 | PRICE, James Clifton | ||
| WHEELER, Sarah | HUBBARD, Jonas | ||||
| WHEELER, Unknown | Abt. 1837 | ||||
| WHITE, Elizabeth Brown | Abt. 1807 | ALLEN, Leland | |||
| WHITHEAD, Unknown | RIVES, Ida | ||||
| WHITMAN, Bill | Anniston, Alabama | MOLOCK, Joyce Lenette | |||
| WILKERSON, Uknown | WEAVER, Wille Eyvonne | ||||
| WILKINSON, Tabitha | BISHOP, Stephen | ||||
| WILLIAMS, Amanda Leigh | POPE, Phillip Charles | ||||
| WILLIAMS, Claire E. | HUBBARD, Glen Willard | ||||
| WILLIAMS, Dorothy | January 24, 1915 | June 28, 1992 | Bellingham, Whatcom, Washington | GERNER, Elmer | |
| WILLIAMS, Edith E. | March 06, 1966 | HUBBARD, Glen Willard | |||
| WILLIAMS, Gene | |||||
| WILLIAMS, Louise | June 01, 1914 | January 11, 1994 | Gadsden, Etawah, Alabama | LANGSTON, Curtis | |
| WILLIAMSON, Kate | January 21, 1900 | August 30, 1963 | MOLOCK, John Aubrey | ||
| WILLIAMSON, Uknown | SMART, Addie | ||||
| WINGE, Niels Bentsen | 1749 | 1803 | Lindum | JUEL, Gorine | |
| WOLF, Uknown | ALLEN, Ruth | ||||
| WOLLITZ, Eleanor | HUBBARD, Ralph Wilmer | ||||
| WOOD, Almond | HILL, Nancy Anne | ||||
| WOOD, Timothy Joe | WEEDMAN, Lisa Carol | ||||
| WOODS, Blanch | April 21, 1898 | December 1976 | PRICE, Thomas Watson | ||
| WOOLWINE, Unknown | PRICE, Adell | ||||
| WORTH, Cynthia | 1874 | CAMERON, James Lochiel | |||
| WORTH, Forclyce | 1831 | Vermont | KEYS, Sadie | ||
| WORTH, Henry | Abt. 1853 | ||||
| WRIGHT, Adell | Abt. 1917 | Abt. 1940 | PRICE, James Crayton | ||
| WRIGHT, Joyce Carol | 1943 | Cerro Gordo, Illinois | ALLEN, John Donald | ||
| WRIGHT, Lily | July 09, 1885 | Missouri | July 14, 1938 | ELLIOTTE, Joseph | |
| WRIGHT, Lydia | RATCLIFFE, Benjamin | ||||
| WRIGHT, Mary | HUBBARD, John | ||||
| WRIGHT, Patsy | August 18, 1944 | ||||
| WRINGER, Doreen | Holland | HOFMAN, Fred | |||
| YAPEL, Karen | Mendicino, California | BUTTS, Danny Joe | |||
| YOUNG, Bill | SCHAFFNER, Nancy Marie | ||||
| YOUNG, Jerry Dean | August 24, 1935 | Protection, Kansas | PREISNER, Marilyn Kay | ||
| YOUNG, Justin Lane | October 27, 1994 | ||||
| YOUNG, Kayla Nicole | August 19, 1990 | ||||
| YOUNG, Mary | HUBBARD, Clinton | ||||
| YOUNG, Nicholas Anthony | June 01, 1992 | Dodge City, Kansas | |||
| YOUNG, Ora | November 23, 1891 | September 1978 | |||
| YOUNG, Ora Fancis | August 11, 1897 | November 17, 1965 | Coldwater, Kansas | SCHULTZ, Bertha Ann | |
| YOUNG, Rodney Dean | July 04, 1969 | Ashland, Kansas | BUTTS, Patricia Louise |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |