
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| Cook, Alpha Elizabeth | |||
| Cook, Edward | |||
| Cook, Elizabeth | Brownlow, William | ||
| Cook, James Robert | February 03 | Fielding, Rebecca Lynn | |
| Cook, Judy Gail | Coffman, Roy Mabry | ||
| Cook, Lillian | |||
| Cook, Mr. | Sparks, Leda Pairlee | ||
| Cook, Na | Hodges, Richard Wayne | ||
| Cook, R. | Sanders, Irene | ||
| Cook, Ronald | Cloud, Janet | ||
| Cooper, Robert | Gordon, Isabella | ||
| Copeland, ? | Gray, Roger Dale | ||
| Copendolpher, Allen | Chenault, Vicky Marylyn | ||
| Copendolpher, Jason | 1978 | ||
| Cork, Christopher Joe | 1976 | ||
| Cork, Freddy | Buchanan, Cynthia Ann | ||
| Cork, Michael Shane | 1975 | ||
| Corley, Evelyn F. | Sanders, Alvie | ||
| Corley, J. R. | Jones, Mike | ||
| Cornett, Bryan Harold | Kirkland, Tammy Jean | ||
| Cotton, ? | Necessary, Nell | ||
| Coutts, Elizabeth | Emslie, James | ||
| Cowan, ? | |||
| Cowan, ? | November 1840 | ||
| Cowan, ? | Abt. 1841 | ||
| Cowan, Andrew Frazier | September 23, 1858 | September 06, 1932 | Spaulding, Bessie Buick |
| Cowan, Bessie Lorraine | February 02, 1901 | March 28, 1979 | Bunting, Paul Edward |
| Cowan, Daniel | 1854 | August 13, 1923 | |
| Cowan, Grace Anna | 1863 | Aft. 1923 | Seward, George E. |
| Cowan, Harriet Jane | June 04, 1857 | February 08, 1894 | Boughtin, Seth M. |
| Cowan, Harriet May | July 01, 1906 | April 16, 1981 | Roadenbaugh, Henry Allen |
| Cowan, Henry | June 1855 | January 02, 1924 | |
| Cowan, John | Robb, Anna Mary | ||
| Cowan, John Alexander | August 01 | Montgomery, Blanche | |
| Cowan, Margaret | June 01, 1850 | 1867 | |
| Cowan, Mary Ann | Abt. 1842 | Unknown | Jacobs, Daniel |
| Cowan, Nancy Elderene | July 19, 1898 | Unknown | Knox, Charles Dill |
| Cowan, Robert | Robb, Nancy Agnes | ||
| Cowan, Robert | February 05, 1845 | January 09, 1935 | |
| Cowan, Robert John | March 16, 1895 | December 09, 1989 | Ready, Zillah Irene |
| Cowan, Samuel Wade | October 15, 1880 | May 11, 1938 | Stephens, Bessie Rita |
| Cowan, Sarah Agnes | December 08, 1846 | June 02, 1923 | Milne, James Walter |
| Cowan, Unknown | August 01 | Unknown | |
| Cowan, William John | July 04, 1849 | October 28, 1923 | Stowell, Ida May Ann |
| Cowley, Quaida | Sanders, Troy Brazil | ||
| Cox, ? | Harkcom, Gladys Velma | ||
| Cox, ? | Harkcom, Lois Hager | ||
| Cox, Ann F. | September 20, 1944 | Fraley, Alex Borden | |
| Cox, Bartie | Harkcom, Leona Samantha | ||
| Cox, Brenda Kay | 1960 | Sartain, William Scott |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |