| Reference number | Name | Birth date | Marriage date | Death date |
|---|---|---|---|---|
| 1006 | <Unnamed> | February 10, 1884 | October 07, 1910 | 1949 |
| 22955 | "Bessie, Elizabeth, Betty" Pearl Young | March 21, 1904 | WFT Est. 1921-1953 | April 29, 1994 |
| 38445 | (Ann), Anne (Annie) | Bef. 1775 | Bef. 1794 | Aft. 1830 |
| 38384 | (Gimer)Robertson, Pamela Jean | Private | ||
| 36682 | (Milly)Carter, Mildred | WFT Est. 1787-1810 | WFT Est. 1804-1847 | WFT Est. 1831-1882 |
| 36668 | (Minnie)Seely, Angeline | August 20, 1848 | April 16, 1873 | October 22, 1892 |
| 38684 | (Unknown), Ann | Abt. 1775 | Abt. 1792 | Abt. 1831 |
| 625 | ------, Mildred | Abt. 1705 | Aft. 1727 | |
| 1249 | ------, Sarah | 1666 | 1686 | Aft. 1699 |
| 5773 | ? | WFT Est. 1779-1812 | ||
| 10128 | ?, ??? | July 21, 1872 | ||
| 36777 | ?, Albert A | WFT Est. 1813-1840 | WFT Est. 1814-1903 | |
| 8197 | ?, Annice Mahala | 1850 | ||
| 1815 | ?, Barintha | |||
| 1990 | ?, Bernadine | |||
| 512 | ?, Bernice | |||
| 1597 | ?, Cece | |||
| 36778 | ?, Cheruba | WFT Est. 1813-1840 | WFT Est. 1814-1907 | |
| 8077 | ?, Cyntha | 1830 | ||
| 5918 | ?, Dorothy | Aft. 1600 | ||
| 5879 | ?, Elinor | |||
| 1427 | ?, Elizabeth | |||
| 13359 | ?, Elizabeth | |||
| 5984 | ?, Elizabeth | Abt. 1590 | ||
| 5899 | ?, Elizabeth | Aft. 1600 | ||
| 12519 | ?, Elizabeth | 1795 | ||
| 8187 | ?, Elizabeth | 1825 | Abt. 1845 | Abt. 1881 |
| 5901 | ?, Ellinor | |||
| 112 | ?, Euwa | |||
| 36779 | ?, Female | WFT Est. 1813-1840 | WFT Est. 1814-1907 | |
| 1330 | ?, Helen | |||
| 8158 | ?, Jane | |||
| 8318 | ?, Janet | |||
| 1333 | ?, Josie | |||
| 413 | ?, Kellie | |||
| 8244 | ?, Laura E. | October 11, 1858 | September 22, 1919 | |
| 8505 | ?, Linda | Bef. 1985 | ||
| 8436 | ?, Lonie | |||
| 8112 | ?, Lucille | |||
| 8206 | ?, Mamie | September 29, 1891 | June 25, 1963 | |
| 1336 | ?, Margaret | |||
| 2416 | ?, Margaret | Abt. 1610 | 1630 | |
| 8408 | ?, Margaret | Abt. 1860 | Abt. 1907 | |
| 8448 | ?, Marge | |||
| 8346 | ?, Mary | |||
| 9303 | ?, Mary | |||
| 7807 | ?, Mary A. | |||
| 8190 | ?, Matilda | |||
| 7798 | ?, Melinda N. | Abt. 1825 | Abt. 1850 | |
| 8225 | ?, Nancy | Abt. 1794 | Abt. 1812 | Aft. 1860 |
|
|||||||||||||||
| © 2009 Ancestry.com |