
| i. | LEE POTTER5 TATE560,561, b. October 05, 1906562,563; d. October 14, 1968, Mifflin County,Pa.564,565; m. (1) PAULINE LOGAN566,567; m. (2) JANE F. FOORE568,569, July 13, 1942, Lewistown,Mifflin County,Pa.. |
|
More About LEE POTTER TATE: cemetary: Juanita Memorial Park, Lewistown,Pa570,571 Fact 7: st.John's Lutheran Church572,573 Medical Information: Multiple Sclerosis |
| ii. | CLARENCE H. TATE574,575, b. March 24, 1905, Pitcairn,Pa.576,577; d. August 23, 1991, Milroy,Mifflin County,Pa.578,579; m. GLADYS M. ROTHROCK580,581, 1936. |
|
More About GLADYS M. ROTHROCK: cemetary: Woodlawn,Milroy,Pa582,583 |
| i. | HAROLD ERTLEY5 TATE594,595, b. December 12, 1902, Pitcarin, Allegheny Co.,Pa596,597; d. April 21, 1976598,599; m. GRACE LILLIAN NORTHCUT600,601. |
|
Notes for HAROLD ERTLEY TATE: Address: 1905 Millbrook, Mercer Co., Pa.[noland1.FTW] [Noland.FTW] Address: 1905 Millbrook, Mercer Co., Pa. |
| ii. | RALPH FOSTER TATE602,603, b. September 04, 1905, Pitcarin, Allegheny Co.,Pa604,605; d. May 03, 1957606,607; m. FLORENCE HALL608,609. | ||
| iii. | MARGARET AMELIA PEG TATE610,611, b. February 13, 1908, Pitcairn,Allegheny Co.,Pa612,613; d. August 12, 1995614,615; m. (1) LEE F. REID616,617; m. (2) JAMES BUSTER LEWIS618,619; m. (3) FRANK MEINGUIA620,621. | ||
| iv. | ROBERT TATE622,623, b. June 1909, pitcairn,Allegheny Co.,Pa624,625; d. January 1910, Pitcairn,Allegheny Co.,Pa626,627. | ||
| v. | LOUISE TATE628,629, b. September 22, 1915, Pitcairn,Allegheny Co.,Pa630,631; m. JAMES DELBERT BIGGEN632,633. | ||
| vi. | LOIS TATE634,635, b. September 22, 1915, Columbriana Co. Ohio636,637; d. June 1983, Columbiana Co., Ohio638,639; m. JAMES SHAFER640,641. |
| i. | WILLIAM ALVIN5 JOHNSTONBAUGH644,645, b. November 25, 1892, Nittany,Centre Co., Pa646,647; d. June 1951, Binghamton, NY648,649; m. LULA BELL ECKLEY650,651, May 30, 1913, Centre Hall, Centre Co., Pa. |
|
More About WILLIAM ALVIN JOHNSTONBAUGH: minister: Rev. Frank W. Foss652,653 |
| ii. | PHYLLIS REBECCA JOHNSTONBAUGH654,655, b. April 18, 1896, Nittany,Centre Co., Pa656,657; d. November 17, 1975658,659; m. (1) ALBERT RALPH KRUMRINE660,661; m. (2) CHARLES H. BUBB662,663. |
|
More About CHARLES H. BUBB: cemetary: Pine Hall Cemetery, Centre Co.,Pa664,665 |
| i. | HELYN EYVONNE5 JOHNSONBAUGH674,675, m. DAVID ROBERT PERRY PINE676,677. | ||
| ii. | WADE MATTHEW JOHNSONBAUGH678,679, b. September 10, 1925, Altoona, Pa.680,681; d. September 10, 1925, altoona, Pa.682,683. |
|
More About WADE MATTHEW JOHNSONBAUGH: Fact 7: twin684,685 |
| iii. | ROBERT STACY JOHNSONBAUGH686,687, m. MARY LUCINDA KEITH688,689. | ||
| iv. | JACKIE TATE JOHNSONBAUGH690,691, b. August 19, 1926692,693; d. January 09, 1929694,695. | ||
| v. | ELEANOR LEE JOHNSONBAUGH696,697, m. AROLD I. HEWITT698,699. | ||
| vi. | FAY DENICE JOHNSONBAUGH700,701. | ||
| vii. | DRUCILLA LYNN JOHNSONBAUGH702,703, m. EMORY EUGENE DETWILER704,705. | ||
| viii. | MARTAVENE HOPE JOHNSONBAUGH706,707, m. RICHARD W. KOCH708,709. |
| i. | DAVID H.5 JOHNSONBAUGH718,719, m. LOUVEDIA MEGGHEWS720,721. |
|
|||||||||||||||
| © 2009 Ancestry.com |