| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Busey, Samuel | Unknown | |||
| Busey, Samuel Hamilton | Private | |||
| Busey, William Morse | Private | |||
| Bush, Clyde Ellsworth | Private | |||
| Bush, Raymond Clyde | Private | |||
| Butenhoff, Arlene Linda | Private | |||
| Butenhoff, Carl | Unknown | |||
| Butenhoff, Floyd Edward | Private | |||
| Butenhoff, James Floyd | Private | |||
| Butenhoff, Jamie Olaf | Private | |||
| Butenhoff, Jena Beth | Private | |||
| Butenhoff, Jolene Ruth | Private | |||
| Butenhoff, Mathilda | Unknown | |||
| Butenhoff, Melvin | Private | |||
| Butenhoff, Paul Carl | Private | |||
| Butenhoff, Peggy Jean | Private | |||
| Butenhoff, Rosa | Unknown | |||
| Butenhoff, Ruth Marie | Private | |||
| Butina, Mark | Private | |||
| Butler, Victor | Private | |||
| Butterfield, Jonathan | Unknown | |||
| Buttrick, Abigail | Unknown | |||
| Bye, Adelaide | Private | |||
| Bye, Albert | Unknown | |||
| Bye, Annie | Private | |||
| Bye, Ardell | Private | |||
| Bye, Arden | Private | |||
| Bye, Ardith | Private | |||
| Bye, Arne | Solar, Norway | Unknown | ||
| Bye, Beverly | Private | |||
| Bye, Bryan | Private | |||
| Bye, Carol | Private | |||
| Bye, Christian | Unknown | |||
| Bye, Clayton | Private | |||
| Bye, Cordell | Private | |||
| Bye, Curtis | Private | |||
| Bye, Darlene | Private | |||
| Bye, Darrel | Private | |||
| Bye, David | Private | |||
| Bye, Don | Private | |||
| Bye, Donald | Private | |||
| Bye, Erling A. | August 12, 1912 | Rustad, Minnesota | August 19, 1995 | Moorhead, Minnesota |
| Bye, Esther | Private | |||
| Bye, Garry | Private | |||
| Bye, George | July 08, 1903 | February 10, 1928 | ||
| Bye, Heather Lynn | Private | |||
| Bye, Helen | Private | |||
| Bye, James | Private | |||
| Bye, Jodee | Private | |||
| Bye, John J. | August 17, 1878 | Trondheim, Norway | January 1949 |
|
|||||||||||||||
| © 2009 Ancestry.com |