| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Crockett, Ronnie | Private | |||
| Crockett, Sharon | Private | |||
| Cron, Barney | Private | |||
| Cron, James | Private | |||
| Crook, Alice Margaret | Unknown | |||
| Crook, Annie | Unknown | |||
| Crooked", Conan I "The | 992 | |||
| Cross, Bridget | Private | |||
| Cross, Darren | Private | |||
| Cross, Ella Esther | Unknown | |||
| Cross, Ray | Private | |||
| Cross, Unknown | Private | |||
| Cross, Unknown | Private | |||
| Cross, Unknown | Private | |||
| Crossman, John I. | Private | |||
| Crossman, Kimberly | Private | |||
| Crossman, Monica | Private | |||
| Crossman, Richard C. | Private | |||
| Crossman, Richard L. | Private | |||
| Crossman, Robert | Private | |||
| Crossman, Sean | Private | |||
| Croswell, Sue | Private | |||
| Crouch, Ireinie Alice "Rene" | Private | |||
| Crouch, Tammy | Private | |||
| Crouse, Deenie | Private | |||
| Crowley, David | Private | |||
| Crowley, James | Private | |||
| Crowley, Judy | Private | |||
| Cruel", Boleslav I "The | 972 | |||
| Crum, Ada | Private | |||
| Crum, Charles C. | January 12, 1918 | Knox, North Dakota | November 17, 1995 | Rugby, North Dakota |
| Crum, Fern V. | Private | |||
| Crum, James O. | Unknown | |||
| Crum, Lorraine | Private | |||
| Crum, Paul | Unknown | |||
| Crum, Velma | Private | |||
| Cryder, Elizabeth | Unknown | |||
| Cudworth, Diane Ellen | Private | |||
| Cuklanz, Julie | Private | |||
| Cuklanz, Kristin | Private | |||
| Cuklanz, Larry | Private | |||
| Cuklanz, Stefanie | Private | |||
| Cullen, Lauren Elizabeth | Private | |||
| Cullen, Myron | Private | |||
| Cullen, Nicolas Reid | Private | |||
| Cullen, Quinn Walker | Private | |||
| Cumin, Aepa | Unknown | |||
| Cuminsdotter | July 11, 1126 | |||
| Cummings, Calvin | Private | |||
| Cummings, Ralph Kenneth "Ken" | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |