| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Cummings, Ryan Kenneth | Private | |||
| Cummings, Victoria Ann | Private | |||
| Cummings, Zachary Kenneth | Private | |||
| Cunningham, Michael | Private | |||
| Curran, Catherine Ann | Unknown | |||
| Current, Lawrence | Unknown | |||
| Currier, Betty | Private | |||
| Currier, Charles | Private | |||
| Currier, Clarence R. | March 02, 1906 | Canastota, South Dakota | October 25, 1982 | |
| Currier, Clifford | Private | |||
| Currier, Darlys | Private | |||
| Currier, Eugene | January 05, 1931 | Wahpeton, North Dakota | Abt. 1981 | Fergus Falls, Minnesota |
| Currier, Jeanie | Private | |||
| Currier, Joyce | Private | |||
| Currier, Myrtle | Private | |||
| Currier, Rita | Private | |||
| Currier, Sharon | Private | |||
| Currier, Theresa | Private | |||
| Currier, Todd T. | September 27, 1965 | July 25, 1995 | Presho, South Dakota | |
| Currier, Tracy | Private | |||
| Curt | Private | |||
| Curthose, Robert II | 1054 | Unknown | ||
| Cutha | 584 | |||
| Cuthburh | Unknown | |||
| Cuthgils | Unknown | |||
| Cuthred | Unknown | |||
| Cuthwine | Unknown | |||
| Cuthwulf | Unknown | |||
| Cutler, Benjamin | Unknown | |||
| Cutler, John | Unknown | |||
| Cutler, Martha "Patsy" | December 25, 1782 | August 01, 1823 | Spencer, Indiana | |
| Cwenburh | Unknown | |||
| Cwichelm | 636 | |||
| Cynebald | Unknown | |||
| Cyneburh | Unknown | |||
| Cynegils | Unknown | |||
| Cynthia | Private | |||
| Cyrid | Unknown | |||
| Cyrnic | 560 | |||
| d"Orleans, Marie | January 13, 1865 | Unknown | ||
| D'Addio, Christine Marie | Private | |||
| D'Addio, Rudolph | Private | |||
| Dag | Abt. 730 | Unknown | ||
| Dag | Unknown | Skjotan | ||
| Dageid | Unknown | |||
| Dagsdotter, Baugeyd | Unknown | |||
| Dagsdotter, Borghild | Unknown | |||
| Dagsdotter, Gudrid "Sigrid" | Unknown | |||
| Dagsdotter, Gyrid | Unknown | |||
| Dagsdotter, Liv | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |