| + | 5 | i. | Nicy Ann3 Wright, born 23 Nov 1817 in St Tammany Parrish, Louisiana; died 11 Nov 1892. | |
| + | 6 | ii. | John Valentine Wright, born 15 May 1820 in St Tammany Parrish, Louisiana; died 06 Aug 1897 in Newton County, Texas. | |
| + | 7 | iii. | Solomon Wright, born 01 Dec 1821 in St Tammany Parrish, Louisiana; died 28 Apr 1889. | |
| + | 8 | iv. | Alexander Wright II, born 12 Dec 1824 in Pinetucky, Jasper County, Texas; died 14 Nov 1903. | |
| + | 9 | v. | Naomi Wright, born 23 Apr 1827 in Magnolia Springs, Jasper County, Texas; died 20 May 1899. | |
| 10 | vi. | Susan Wright78,79,80,81,82,83, born 13 Jun 1829 in Magnolia Springs, Jasper County, Texas84,85,86,87,88,89,90; died 187091. She married William J Bean92,93,94,95,96 24 Jul 185297; born 1830 in Georgia98; died Unknown. |
|
More About Susan Wright: Census 1: 1835, Census of Jasper, Municpality of Bevil, Sherod Wright,Sr Household, Age 699 Census 2: 1850, Federal Census, Jasper County, Texas, Sherod Wright Household, Age 21100 |
|
More About William Bean and Susan Wright: Marriage: 24 Jul 1852101 |
| + | 11 | vii. | Elizabeth Wright, born 18 May 1831 in Magnolia Springs, Jasper County, Texas; died 20 Jul 1865. | |
| + | 12 | viii. | Sherod Wright, Jr, born 06 Feb 1833 in Magnolia Springs, Jasper County, Texas; died Unknown. |
| 13 | i. | William3 Wright113,114, born Abt. 1829115,116; died Unknown. |
|
More About William Wright: Census: 1835, Census of Jasper, Municpality of Bevil, Alexander Wright Household, Age 6 117 |
| + | 14 | ii. | Sarah Wright, born 16 Nov 1833 in Texas; died 23 Oct 1903 in Texas. | |
| 15 | iii. | Abraham Wright117,118, born Abt. 1834119,120; died Unknown. |
|
More About Abraham Wright: Census: 1835, Census of Jasper, Municpality of Bevil, Alexander Wright Household, Age 1121 |
| 16 | iv. | Ruben Wright122, born Abt. 1837122; died Unknown. | ||
| 17 | v. | Jas? Wright122, born Abt. 1839122; died Unknown. | ||
| 18 | vi. | Louis Wright122, born Abt. 1843122; died Unknown. | ||
| 19 | vii. | Mary Wright122, born Abt. 1846122; died Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |