
| Name | Birth date | Death date |
|---|---|---|
| ? Christof Holers | 1766 | 1837 |
| ? Cone | WFT Est. 1745-1765 | WFT Est. 1777-1836 |
| ? De L'Aigle | WFT Est. 1119-1160 | WFT Est. 1156-1243 |
| ? Dowell | WFT Est. 1861-1904 | WFT Est. 1926-1955 |
| ? Ennis | WFT Est. 1812-1852 | WFT Est. 1824-1934 |
| ? First Wife Of Chamberlain | ||
| ? Flemming | WFT Est. 1133-1237 | WFT Est. 1163-1312 |
| ? Flesager | ||
| ? Graves | WFT Est. 1860-1880 | WFT Est. 1894-1966 |
| ? Haering | WFT Est. 1815-1861 | WFT Est. 1855-1941 |
| ? Hall | Abt. 1856 | WFT Est. 1900-1948 |
| ? Hall | WFT Est. 1797-1817 | WFT Est. 1842-1903 |
| ? Hallock | WFT Est. 1773-1810 | WFT Est. 1799-1888 |
| ? Hesselden | WFT Est. 1312-1387 | WFT Est. 1343-1465 |
| ? Hoelscher | WFT Est. 1806-1835 | WFT Est. 1860-1920 |
| ? Hoeneke | WFT Est. 1797-1837 | WFT Est. 1838-1918 |
| ? Hoffman | ||
| ? Horner | WFT Est. 1728-1777 | WFT Est. 1769-1857 |
| ?- Hundt | WFT Est. 1861-1890 | WFT Est. 1916-1975 |
| ? Hunt | WFT Est. 1832-1871 | WFT Est. 1866-1955 |
| ? James | WFT Est. 1846-1881 | WFT Est. 1887-1960 |
| ? Judd | WFT Est. 1817-1849 | WFT Est. 1843-1929 |
| ? Kasper | WFT Est. 1821-1863 | WFT Est. 1855-1947 |
| ? Kloote | WFT Est. 1840-1875 | WFT Est. 1867-1930 |
| ? Kohn | WFT Est. 1759-1779 | WFT Est. 1804-1865 |
| ?- Lee | WFT Est. 1877-1897 | WFT Est. 1911-1983 |
| ? Lowell | WFT Est. 1639-1670 | WFT Est. 1665-1752 |
| ? Madigan | WFT Est. 1841-1886 | WFT Est. 1866-1931 |
| ? Maxell | WFT Est. 1728-1748 | WFT Est. 1760-1819 |
| ? McDade | WFT Est. 1732-1767 | WFT Est. 1758-1822 |
| ? McQuiston | WFT Est. 1780-1815 | WFT Est. 1791-1894 |
| ? Meade | WFT Est. 1833-1866 | WFT Est. 1845-1947 |
| ? Melgrave | WFT Est. 853-991 | WFT Est. 885-1063 |
| ? Merryman | WFT Est. 1652-1672 | WFT Est. 1697-1758 |
| ? Middleton | WFT Est. 888-1022 | WFT Est. 919-1094 |
| ? Million | WFT Est. 1850-1870 | WFT Est. 1895-1956 |
| ? Mills | Abt. 1640 | WFT Est. 1666-1731 |
| ? Musgrave | WFT Est. 958-1084 | WFT Est. 988-1157 |
| ? Norton | WFT Est. 1504-1527 | WFT Est. 1549-1615 |
| ? Nott | WFT Est. 1745-1765 | WFT Est. 1779-1851 |
| ? Odell | WFT Est. 1733-1751 | 1842 |
| ? Overbeke | WFT Est. 1766-1795 | WFT Est. 1818-1858 |
| ? Owens | Abt. 1890 | WFT Est. 1909-1981 |
| ? Pamenter | WFT Est. 1728-1748 | WFT Est. 1760-1819 |
| ? Peterson | ||
| ? Pollock | October 14, 1894 | WFT Est. 1895-1988 |
| ? Potter | WFT Est. 1840-1885 | WFT Est. 1879-1963 |
| ? Ray | Abt. 1845 | WFT Est. 1873-1939 |
| ? Readen | WFT Est. 1728-1777 | WFT Est. 1769-1857 |
| ? Reynolds | WFT Est. 1855-1875 | WFT Est. 1889-1961 |
|
|||||||||||||||
| © 2009 Ancestry.com |