
| Name | Birth date | Death date |
|---|---|---|
| ? Rieche | ||
| ? Swicker | WFT Est. 1850-1870 | WFT Est. 1884-1956 |
| ? Thierbach | WFT Est. 1862-1906 | WFT Est. 1903-1982 |
| ? Toler | WFT Est. 1840-1860 | WFT Est. 1885-1946 |
| ? Trenner | WFT Est. 1745-1793 | WFT Est. 1786-1871 |
| ? Walker | WFT Est. 1712-1762 | WFT Est. 1746-1841 |
| ? Watford | WFT Est. 992-1114 | WFT Est. 1023-1188 |
| ? Watkins | WFT Est. 1843-1863 | WFT Est. 1877-1949 |
| ?(Infant) Lewis | Bef. November 28, 1742 | WFT Est. 1743-1836 |
| ?? Doty | September 09, 1754 | WFT Est. 1755-1848 |
| ?? Doty | August 12, 1756 | WFT Est. 1757-1850 |
| ?-? Hall | 1897 | 1897 |
| ?? Mangum | WFT Est. 1880-1900 | WFT Est. 1925-1986 |
| ?? Riemenschneider | WFT Est. 1839-1883 | WFT Est. 1852-1964 |
| ??? Bates | WFT Est. 1683-1715 | WFT Est. 1740-1802 |
| ??? Bean | WFT Est. 1664-1710 | WFT Est. 1733-1794 |
| ??? Brenenstuhl | WFT Est. 1795-1840 | WFT Est. 1834-1918 |
| ??? Broom | WFT Est. 1871-1902 | WFT Est. 1912-1985 |
| ??? Brown | WFT Est. 1806-1835 | WFT Est. 1860-1920 |
| ??? Brush | WFT Est. 1741-1761 | WFT Est. 1786-1847 |
| ??? Buckout | WFT Est. 1858-1881 | WFT Est. 1863-1965 |
| ??? Burchfield | WFT Est. 1860-1880 | WFT Est. 1905-1966 |
| ??? Byington | WFT Est. 1699-1726 | WFT Est. 1751-1812 |
| ??? Cannon | ||
| ??? Chipley | WFT Est. 1697-1734 | WFT Est. 1738-1812 |
| ??? Christie | WFT Est. 1865-1885 | WFT Est. 1910-1971 |
| ??? Clifton | WFT Est. 1861-1887 | WFT Est. 1866-1970 |
| ??? Culver | WFT Est. 1693-1713 | WFT Est. 1727-1799 |
| ??? DeCamp | WFT Est. 1669-1688 | WFT Est. 1704-1773 |
| ??? Downton | WFT Est. 1575-1595 | WFT Est. 1620-1681 |
| ??? Erke | WFT Est. 1834-1854 | WFT Est. 1869-1940 |
| ??? Fullam | ||
| ??? Fulmore | ||
| ??? Fultz | ||
| ??? Futch | WFT Est. 1863-1883 | WFT Est. 1897-1969 |
| ??? Granger | WFT Est. 1818-1841 | WFT Est. 1823-1925 |
| ??? Hale | WFT Est. 1761-1786 | WFT Est. 1809-1874 |
| ??? Harkins | WFT Est. 1738-1758 | WFT Est. 1772-1844 |
| ??? Harvey | WFT Est. 1687-1707 | WFT Est. 1732-1793 |
| ??? Hetherington | WFT Est. 1862-1907 | WFT Est. 1883-1986 |
| ??? Hobbs | WFT Est. 1658-1703 | WFT Est. 1697-1781 |
| ??? Holderman | WFT Est. 1879-1899 | WFT Est. 1924-1985 |
| ??? Humphrey | WFT Est. 1728-1757 | WFT Est. 1782-1842 |
| ??? Kilbourn | WFT Est. 1661-1730 | WFT Est. 1720-1808 |
| ??? McCoy | WFT Est. 1768-1804 | WFT Est. 1830-1887 |
| ??? McDurvey | WFT Est. 1732-1769 | WFT Est. 1773-1847 |
| ??? Mitchell | WFT Est. 1782-1808 | WFT Est. 1832-1896 |
| ??? Nattress | WFT Est. 1836-1856 | WFT Est. 1870-1942 |
| ??? Percival | 1549 | WFT Est. 1578-1643 |
| ??? Reid | WFT Est. 1840-1863 | WFT Est. 1845-1947 |
|
|||||||||||||||
| © 2009 Ancestry.com |