
| Name | Birth date | Death date |
|---|---|---|
| Abraham Beach | May 12, 1782 | January 15, 1842 |
| Abraham Beach | January 25, 1755 | June 05, 1777 |
| Abraham Bell | August 29, 1849 | WFT Est. 1850-1939 |
| Abraham Bell | April 14, 1883 | December 10, 1960 |
| Abraham Berry | WFT Est. 1778-1798 | WFT Est. 1823-1882 |
| Abraham Berry | 1820 | WFT Est. 1821-1910 |
| Abraham Blackman | WFT Est. 1761-1784 | WFT Est. 1766-1865 |
| Abraham Blackman | WFT Est. 1726-1746 | WFT Est. 1761-1832 |
| Abraham Blackman | October 25, 1694 | WFT Est. 1695-1784 |
| Abraham Bliss | WFT Est. 1662-1694 | October 28, 1695 |
| Abraham Bloomer Laycock | 1810 | WFT Est. 1811-1900 |
| Abraham Boyer | WFT Est. 1795-1823 | WFT Est. 1801-1902 |
| Abraham Boyer | Abt. 1750 | WFT Est. 1778-1841 |
| Abraham Boyer | September 19, 1831 | March 01, 1908 |
| Abraham Bradley | October 24, 1650 | October 19, 1718 |
| Abraham Bronson | November 28, 1647 | June 27, 1719 |
| Abraham Bronson | 1647 | May 13, 1697 |
| Abraham Brown | WFT Est. 1595-1632 | WFT Est. 1611-1713 |
| Abraham Brown | WFT Est. 1568-1608 | WFT Est. 1609-1689 |
| Abraham Bryant | 1671 | 1714 |
| Abraham Bryant | WFT Est. 1621-1654 | WFT Est. 1685-1739 |
| Abraham Burghardt | WFT Est. 1776-1796 | WFT Est. 1810-1882 |
| Abraham Burke | WFT Est. 1816-1845 | WFT Est. 1870-1930 |
| Abraham Burnham | June 02, 1778 | WFT Est. 1779-1868 |
| Abraham C. Fretwell | July 15, 1880 | 1919 |
| Abraham Cadwell | WFT Est. 1734-1752 | WFT Est. 1739-1839 |
| Abraham Cadwell | January 13, 1716/17 | 1762 |
| Abraham Canfield | WFT Est. 1713-1733 | WFT Est. 1747-1819 |
| Abraham Chalker | WFT Est. 1717-1737 | WFT Est. 1762-1823 |
| Abraham Chalker | October 19, 1655 | February 17, 1730/31 |
| Abraham Chalker | May 01, 1699 | September 20, 1783 |
| Abraham Channell | WFT Est. 1732-1759 | WFT Est. 1784-1845 |
| Abraham Chase | Abt. 1691 | 1748 |
| Abraham Chase | Bef. 1674 | October 1738 |
| Abraham Clark | October 11, 1699 | September 23, 1789 |
| Abraham Clark | WFT Est. 1676-1706 | WFT Est. 1726-1793 |
| Abraham Clements | WFT Est. 1638-1664 | WFT Est. 1688-1752 |
| Abraham Colby | WFT Est. 1671-1694 | WFT Est. 1676-1775 |
| Abraham Colby | WFT Est. 1696-1722 | WFT Est. 1747-1808 |
| Abraham Colt | Bef. 1670 | 1730 |
| Abraham Colt | Aft. 1690 | WFT Est. 1691-1780 |
| Abraham Connet | Abt. 1779 | WFT Est. 1820-1870 |
| Abraham Coombs | Abt. 1834 | WFT Est. 1835-1924 |
| Abraham Coombs | Abt. 1810 | September 1860 |
| Abraham Coray | Abt. 1655 | September 11, 1702 |
| Abraham Corlis | WFT Est. 1780-1820 | WFT Est. 1793-1899 |
| Abraham Corliss | WFT Est. 1793-1838 | WFT Est. 1803-1914 |
| Abraham Covert | WFT Est. 1719-1748 | WFT Est. 1773-1833 |
| Abraham Crane | 1668 | July 05, 1713 |
| Abraham Crittenden | Abt. 1613 | January 1682/83 |
|
|||||||||||||||
| © 2009 Ancestry.com |