
| Name | Birth date | Death date |
|---|---|---|
| Albert Jno. Heyming | August 22, 1879 | November 24, 1940 |
| Albert Joel Stonecipher | WFT Est. 1863-1891 | WFT Est. 1864-1953 |
| Albert Johst | November 07, 1897 | WFT Est. 1898-1987 |
| Albert Joyner | Bet. 1885 - 1895 | |
| Albert Judd Leonard | June 25, 1833 | WFT Est. 1834-1923 |
| Albert Julius Beck | ||
| Albert Junia Beach | May 25, 1813 | December 29, 1873 |
| Albert Kalkman | September 19, 1911 | March 25, 1912 |
| Albert Kalkman | July 11, 1913 | July 09, 1985 |
| Albert Kautz | WFT Est. 1864-1890 | WFT Est. 1870-1970 |
| Albert Kemp | WFT Est. 1845-1889 | WFT Est. 1859-1967 |
| Albert L Kraft | Abt. 1874 | Abt. 1929 |
| Albert L. Haman | WFT Est. 1839-1876 | WFT Est. 1880-1954 |
| Albert L. Hooper | October 1889 | WFT Est. 1890-1979 |
| Albert Lantzer | ||
| Albert Lawton | WFT Est. 1809-1850 | WFT Est. 1851-1932 |
| Albert Lee Whitehurst | ||
| Albert Lehman | Abt. 1865 | WFT Est. 1866-1955 |
| Albert Lintelman | February 18, 1836 | WFT Est. 1867-1926 |
| Albert Longnecker | Abt. 1872 | WFT Est. 1873-1962 |
| Albert Ludwig | ||
| Albert M. Allen | WFT Est. 1802-1831 | WFT Est. 1857-1915 |
| Albert M. Dodson | WFT Est. 1849-1878 | WFT Est. 1903-1963 |
| Albert Markwood | October 28, 1878 | WFT Est. 1879-1968 |
| Albert Marshall | WFT Est. 1850-1903 | WFT Est. 1866-1980 |
| Albert Midkif Hinckley | October 04, 1825 | Bet. 1825 - 1900 |
| Albert Miller | WFT Est. 1851-1880 | WFT Est. 1857-1959 |
| Albert Monroe Bazemore | 1872 | 1928 |
| Albert Moore Phelps | May 25, 1863 | February 26, 1945 |
| Albert Morris | Abt. 1840 | WFT Est. 1884-1932 |
| Albert Moss | Abt. 1895 | WFT Est. 1896-1985 |
| Albert Mudge | August 17, 1815 | WFT Est. 1860-1907 |
| Albert Mudge | December 1856 | WFT Est. 1893-1947 |
| Albert Murphy | ||
| Albert N. Beach | July 09, 1818 | WFT Est. 1835-1908 |
| Albert Nash | 1844 | WFT Est. 1845-1934 |
| Albert Nicholson | WFT Est. 1860-1890 | WFT Est. 1915-1976 |
| Albert Niemeier | ||
| Albert Nowak | WFT Est. 1865-1894 | WFT Est. 1919-1979 |
| Albert O. Calvin | 1801 | February 09, 1845 |
| Albert Opdyck | Abt. 1685 | 1752 |
| Albert Opdyke | 1750 | WFT Est. 1751-1840 |
| Albert Osborne Roberts | ||
| Albert Osborne Roberts | 1896 | WFT Est. 1935-1987 |
| Albert Oscar Woodyard | October 18, 1876 | April 22, 1957 |
| Albert P. Heckman | WFT Est. 1850-1876 | WFT Est. 1856-1956 |
| Albert Parker | Abt. 1849 | WFT Est. 1850-1939 |
| Albert Paul Knowlden | ||
| Albert Paul Knowlden | December 02, 1917 | January 10, 1984 |
| Albert Pease |
|
|||||||||||||||
| © 2009 Ancestry.com |