
| Name | Birth date | Death date |
|---|---|---|
| Alice Burwell | WFT Est. 1606-1633 | WFT Est. 1655-1721 |
| Alice Butler | ||
| Alice C. Calvin | 1864 | 1880 |
| Alice Cadwell | Bef. January 20, 1733/34 | WFT Est. 1765-1828 |
| Alice Cail | February 02, 1858 | August 26, 1922 |
| Alice Calder | May 15, 1877 | 1897 |
| Alice Calhoun | Abt. 1885 | WFT Est. 1913-1979 |
| Alice Calle | Abt. 1550 | August 07, 1608 |
| Alice Calvin | 1866 | WFT Est. 1867-1960 |
| Alice Campbell McNeill | July 10, 1891 | WFT Est. 1923-1985 |
| Alice Carent | WFT Est. 1397-1423 | WFT Est. 1448-1510 |
| Alice Caroline Denton | December 18, 1858 | December 11, 1895 |
| Alice Caron | May 21, 1884 | WFT Est. 1885-1978 |
| Alice Carpenter | August 03, 1590 | March 26, 1670 |
| Alice Carpenter | Bef. 1595 | WFT Est. 1626-1689 |
| Alice Carter | July 02, 1589 | WFT Est. 1603-1683 |
| Alice Cary | 1625 | WFT Est. 1639-1719 |
| Alice Catherine Wirtz | ||
| Alice Caulfield | WFT Est. 1522-1546 | WFT Est. 1565-1635 |
| Alice Chadbourne | 1663 | June 18, 1744 |
| Alice Chamberlain | 1855 | October 22, 1950 |
| Alice Champion | WFT Est. 1679-1701 | WFT Est. 1722-1774 |
| Alice Childs | WFT Est. 1825-1859 | WFT Est. 1859-1944 |
| Alice Childwall | WFT Est. 1583-1605 | WFT Est. 1638-1695 |
| Alice Chilton | Abt. 1564 | WFT Est. 1583-1676 |
| Alice Clapp Galusha | ||
| Alice Clive | WFT Est. 1482-1542 | WFT Est. 1519-1621 |
| Alice Cochrane | WFT Est. 1875-1900 | WFT Est. 1924-1988 |
| Alice Coleman | 1586 | WFT Est. 1623-1681 |
| Alice Coles | Abt. 1576 | 1650 |
| Alice Coles | 1591 | 1636 |
| Alice Colvill | Abt. 1286 | WFT Est. 1312-1380 |
| Alice Cook | June 06, 1752 | WFT Est. 1753-1846 |
| Alice Cooke | 1558 | 1605 |
| Alice Copp | July 15, 1565 | WFT Est. 1566-1659 |
| Alice Coppe | June 15, 1559 | WFT Est. 1560-1653 |
| Alice Corbet | WFT Est. 1262-1283 | WFT Est. 1304-1357 |
| Alice Cowart | September 21, 1879 | October 04, 1931 |
| Alice Cowles | January 10, 1848 | February 17, 1909 |
| Alice Cowper | 1574 | WFT Est. 1614-1669 |
| Alice Cranmer | WFT Est. 1530-1555 | WFT Est. 1578-1642 |
| Alice Crosby | August 24, 1660 | September 14, 1721 |
| Alice Crosby | Abt. 1532 | WFT Est. 1533-1626 |
| Alice Crosby | ||
| Alice Crotts | ||
| Alice Culver | 1886 | 1971 |
| Alice D. Hayhurst | WFT Est. 1835-1861 | WFT Est. 1841-1944 |
| Alice Dammartin | WFT Est. 1164-1184 | WFT Est. 1185-1258 |
| Alice Daniels | ||
| Alice Daniels | WFT Est. 1593-1612 | WFT Est. 1628-1697 |
|
|||||||||||||||
| © 2009 Ancestry.com |