
| Name | Birth date | Death date |
|---|---|---|
| Alice Ellis | WFT Est. 1524-1544 | WFT Est. 1545-1628 |
| Alice Elmore French | August 07, 1857 | WFT Est. 1892-1952 |
| Alice Emerson | WFT Est. 1574-1597 | WFT Est. 1579-1681 |
| Alice Emma Beckwith | January 26, 1855 | October 26, 1944 |
| Alice English | WFT Est. 1443-1463 | WFT Est. 1464-1547 |
| Alice Ennis | WFT Est. 1812-1852 | WFT Est. 1824-1934 |
| Alice Estella Mulnix | ||
| Alice Estouteville | WFT Est. 1102-1122 | WFT Est. 1123-1196 |
| Alice Eugena Steele | March 09, 1846 | 1915 |
| Alice Evelyn Ellis | ||
| Alice F. Sampson | June 23, 1877 | WFT Est. 1878-1971 |
| Alice Fabish | WFT Est. 1894-1949 | Abt. 1993 |
| Alice Farris | April 25, 1833 | March 08, 1920 |
| Alice Fay McDonald | ||
| Alice Faye Wall | ||
| Alice Fern Lennig | WFT Est. 1891-1946 | WFT Est. 1924-1985 |
| Alice Fisher | ||
| Alice Fisher | December 1891 | WFT Est. 1892-1985 |
| Alice Fitch | WFT Est. 1693-1715 | WFT Est. 1736-1804 |
| Alice Fitz Alan | Abt. 1374 | WFT Est. 1404-1468 |
| Alice Fitzalan | Abt. 1310 | WFT Est. 1332-1404 |
| Alice Fitzpiers | 1255 | WFT Est. 1284-1349 |
| Alice Flauia Hinckley | WFT Est. 1843-1866 | WFT Est. 1886-1955 |
| Alice Fletcher | WFT Est. 1599-1623 | WFT Est. 1642-1711 |
| Alice Flood | WFT Est. 1741-1761 | WFT Est. 1762-1835 |
| Alice Florilla Cutler | August 14, 1875 | WFT Est. 1903-1969 |
| Alice Florilla Wight | April 14, 1875 | October 21, 1971 |
| Alice Foljambe | WFT Est. 1357-1381 | WFT Est. 1407-1472 |
| Alice Fountain | ||
| Alice Fowler | WFT Est. 1865-1888 | WFT Est. 1910-1976 |
| Alice Frances Muse | January 06, 1868 | January 29, 1926 |
| Alice Frances Weathers | ||
| Alice Francis "Allie" Watros | December 24, 1856 | April 16, 1943 |
| Alice Freeman | WFT Est. 1578-1600 | February 11, 1664/65 |
| Alice French | 1610 | June 26, 1666 |
| Alice Freneley | WFT Est. 1550-1587 | WFT Est. 1587-1670 |
| Alice Fries | ||
| Alice Fuller | Abt. 1487 | WFT Est. 1488-1581 |
| Alice G. Hamilton | November 1883 | WFT Est. 1911-1977 |
| Alice Garth | ||
| Alice Gaut | October 30, 1851 | Bet. 1851 - 1905 |
| Alice Gaylord | May 10, 1594 | WFT Est. 1625-1688 |
| Alice Gemima Boyd | June 02, 1867 | April 10, 1883 |
| Alice Gisburn | WFT Est. 1343-1370 | WFT Est. 1393-1457 |
| Alice Gladwyn | 1564 | WFT Est. 1592-1658 |
| Alice Gladwyn | Abt. 1526 | Bef. 1606 |
| Alice Goldhatch | September 24, 1577 | WFT Est. 1612-1672 |
| Alice Gooch | Abt. 1584 | WFT Est. 1611-1657 |
| Alice Goodspeed | August 19, 1576 | WFT Est. 1625-1671 |
| Alice Goodwin | WFT Est. 1693-1719 | WFT Est. 1746-1808 |
|
|||||||||||||||
| © 2009 Ancestry.com |