
| Name | Birth date | Death date |
|---|---|---|
| Elizabeth Beach | March 08, 1799 | WFT Est. 1825-1893 |
| Elizabeth Beach | WFT Est. 1823-1852 | WFT Est. 1828-1934 |
| Elizabeth Beach | 1848 | 1862 |
| Elizabeth Beach | January 09, 1780 | WFT Est. 1794-1874 |
| Elizabeth Beach | Aft. 1786 | WFT Est. 1787-1880 |
| Elizabeth Beach | WFT Est. 1643-1663 | WFT Est. 1664-1747 |
| Elizabeth Beach | WFT Est. 1639-1658 | WFT Est. 1660-1743 |
| Elizabeth Beach | Aft. 1776 | WFT Est. 1777-1870 |
| Elizabeth Beach | August 23, 1758 | WFT Est. 1759-1852 |
| Elizabeth Beach | WFT Est. 1807-1836 | WFT Est. 1812-1918 |
| Elizabeth Beach | August 07, 1785 | WFT Est. 1786-1879 |
| Elizabeth Beal | May 26, 1798 | WFT Est. 1812-1892 |
| Elizabeth Beamsley | Abt. 1630 | WFT Est. 1658-1724 |
| Elizabeth Bear | WFT Est. 1732-1752 | WFT Est. 1767-1836 |
| Elizabeth Beasley | July 19, 1839 | September 13, 1917 |
| Elizabeth Beasley | August 05, 1858 | January 27, 1944 |
| Elizabeth Beasley | Abt. 1827 | WFT Est. 1828-1921 |
| Elizabeth Beauchamp | September 16, 1415 | June 18, 1448 |
| Elizabeth Beaumont | WFT Est. 1387-1432 | WFT Est. 1423-1514 |
| Elizabeth Beck | November 18, 1663 | WFT Est. 1720-1740 |
| Elizabeth Becker | WFT Est. 1830-1853 | WFT Est. 1875-1941 |
| Elizabeth Beckwith | WFT Est. 1676-1699 | WFT Est. 1721-1787 |
| Elizabeth Bedel | WFT Est. 1649-1700 | WFT Est. 1697-1782 |
| Elizabeth Beke | WFT Est. 1328-1351 | WFT Est. 1373-1439 |
| Elizabeth Belcher | WFT Est. 1602-1638 | Bef. 1687 |
| Elizabeth Belden | Abt. 1700 | WFT Est. 1726-1794 |
| Elizabeth Belle Brown | October 30, 1886 | January 18, 1961 |
| Elizabeth Belle StJohn | ||
| Elizabeth Bellfield | 1555 | 1578 |
| Elizabeth Benbow | WFT Est. 1828-1848 | WFT Est. 1863-1932 |
| Elizabeth Benjamin | June 08, 1725 | WFT Est. 1726-1819 |
| Elizabeth Benjamin | WFT Est. 1703-1725 | WFT Est. 1747-1813 |
| Elizabeth Benjamin | November 11, 1703 | WFT Est. 1737-1798 |
| Elizabeth Benjamin | January 14, 1678/79 | WFT Est. 1680-1773 |
| Elizabeth Bennett | WFT Est. 1587-1617 | WFT Est. 1640-1704 |
| Elizabeth Bennett | WFT Est. 1574-1599 | WFT Est. 1630-1669 |
| Elizabeth Bennett | ||
| Elizabeth Benton | Abt. 1628 | WFT Est. 1629-1722 |
| Elizabeth Benton | Abt. 1570 | WFT Est. 1571-1664 |
| Elizabeth Beresford | WFT Est. 1664-1687 | WFT Est. 1710-1774 |
| Elizabeth Bertha Phelps | October 31, 1901 | 1983 |
| Elizabeth Betsey Peck | Abt. 1770 | WFT Est. 1794-1864 |
| Elizabeth Betty Ann Burns | Bet. 1860 - 1865 | WFT Est. 1899-1955 |
| Elizabeth Beverley | Abt. 1685 | WFT Est. 1711-1779 |
| Elizabeth Bevin | February 18, 1689/90 | WFT Est. 1691-1784 |
| Elizabeth Bickley | WFT Est. 1616-1655 | WFT Est. 1650-1739 |
| Elizabeth Bicknell | April 29, 1673 | WFT Est. 1701-1767 |
| Elizabeth Bicknell | Abt. 1720 | WFT Est. 1745-1814 |
| Elizabeth Bidwell | Abt. 1730 | WFT Est. 1747-1824 |
| Elizabeth Bidwell | WFT Est. 1691-1717 | February 20, 1761 |
|
|||||||||||||||
| © 2009 Ancestry.com |