| Name | Birth date | Marriage date | Spouse |
|---|---|---|---|
| Brown, Leland Herbert | 07 February 1907 | Laura L. Schultz | |
| Brown, Mabel Ann | 04 October 1888 | ||
| Brown, Margaret J. | 10 August 1886 | 25 July 1906 | Silas Clinton Patton |
| Brown, Margaret Jane | 1835 | 19 August 1860 | Isaac Stewart Benefiel |
| Brown, Martha | 15 August 1852 | ||
| Brown, Martha E. | 1862 | ||
| Brown, Martha E. | November 1864 | ||
| Brown, Martin Van Buren | 08 February 1842 | 21 February 1867 | Catherine Ann Enyeart |
| Brown, Mary | 03 February 1919 | Keith Wymore | |
| Brown, Mary "Mollie" | 28 December 1861 | 18 January 1881 | Enoch M. Moore |
| Brown, Mary E. "Mamie" | December 1884 | Bef. 1920 | Clyde McNulty |
| Brown, Matilda | 04 March 1844 | 16 March 1865 | Henry LeFever |
| Brown, Mildred Viola | 16 September 1873 | ||
| Brown, Milo Richard | April 1918 | 12 June 1937 | Jane McKinnis |
| Brown, Minta S. | April 1876 | 18 August 1897 | Nelson House |
| Brown, Nathaniel | October 1849 | 31 March 1875 | Mary E. Rhodes |
| Brown, Opal | ca 1903 | Bef. January 1920 | Thomas Smith |
| Brown, Orville L. | March 1880 | 14 June 1903 | Cora B. Liming |
| Brown, Phoebe Ann | 02 February 1845 | 21 July 1896 | Joseph B. Spence |
| Brown, Phoebe M. | 18 July 1885 | 24 September 1902 | Edward F. Miller |
| Brown, R. Ralph | Aft. 1905 | Bef. August 1925 | Naomi // |
| Brown, Ray C. | 17 September 1887 | Marie Van Brussel | |
| Brown, Rhoda | 28 November 1864 | 31 March 1886 | Richard G. Harrison |
| Brown, Richard | 03 April 1857 | 21 December 1882 | Emily Elvira Jones |
| Brown, Robert | 18 October 1833 | 30 January 1861 | Mary E. Bone |
| Brown, Robert | 15 November 1869 | ||
| Brown, Robert Milton | 02 January 1858 | 18 March 1886 | Mary Ellen Collins |
| Brown, Robert Stewart | 02 June 1801 | 15 February 1829 | Matilda Kinton |
| Brown, Rosa | February 1875 | ca 1895 | William C. Vernon |
| Brown, Salathiel | 07 November 1836 | 05 March 1861 | Elizabeth Graham |
| Brown, Samuel | 23 January 1830 | 08 January 1857 | Jincey Ray |
| Brown, Sylvia Irene | 18 November 1881 | 06 May 1908 | David B. Hudkins |
| Brown, Thomas | 1832 | 06 November 1860 | Ellen Brunk |
| Brown, Ulysses Grant | 04 March 1869 | 10 September 1890 | Alice Daily |
| Brown, Virginia Grace | 26 March 1916 | 10 July 1942 | John Matthew O'Brien |
| Brown, Walter | 06 June 1896 | ||
| Brown, William | 30 August 1871 | ||
| Brown, William E. | December 1867 | 24 December 1890 | Mary L. May |
| Brunk, Ellen | December 1841 | 06 November 1860 | Thomas Brown |
| Clinansmith, Leighton | 13 November 1891 | 1952 | Bessie M. Harrison |
| Clora | ca 1891 | Charles Gilbert Foster | |
| Collins, Mary Ellen | 02 April 1862 | 18 March 1886 | Robert Milton Brown |
| Duffey, Horace Frank | 17 September 1914 | 07 August 1936 | Audrey May Rugg |
| Enyeart, Catherine Ann | 25 December 1846 | 21 February 1867 | Martin Van Buren Brown |
| Foster, Charles | November 1855 | Bef. 01 January 1925 | Mary E. Welch |
| Foster, Charles Gilbert | September 1889 | Clora | |
| Foster, Darrel | ca 1911 | ||
| Foster, Dorothy | 1914 | ||
| Foster, Floyd | 1912 | ||
| Foster, Francis | 1910 |
|
|||||||||||||||
| © 2009 Ancestry.com |