
| Name | Birth date | Birth location | Spouse | Marriage date | Death date | Death location |
|---|---|---|---|---|---|---|
| Windholz, Wayne Francis | March 13, 1961 | |||||
| Windholz, Wendelin | September 07, 1901 | Emmerman, Kansas | Rome, Barbara | Private | September 18, 1968 | Hays, Kansas |
| Winhdholz, Glen | Private | |||||
| Wishnuck, Carla | ||||||
| Wishnuck, Darlene | ||||||
| Wishnuck, Diane | ||||||
| Wishnuck, Joseph | Kinderknecht, Lillian | March 05, 1946 | January 1988 | Hays, Kansas | ||
| Wishnuck, Joseph | ||||||
| Wishnuck, Karen | ||||||
| Wishnuck, Lenora | February 12, 1953 | |||||
| Wishnuck, Tamera | ||||||
| Wishnuck, Vera | ||||||
| Wittman, Georg | September 29, 1766 | Herzog, Russia | ||||
| Wittman, Johann Michael | 1747-1749 | Reischburg, Austria | Franz, Katarina | Bef. 1776 | ||
| Wittman, Marianna | 1777 | Rohleder, Russia | Kinderknecht, Peter | |||
| Younger, Sylvia | August 06, 1954 | Kinderknecht, Charles | ||||
| Younis, Linda L. | Still, Thomas F. | July 21, 1973 | ||||
| Younker, ? | Dinkel, Mary | |||||
| Zimmerman, Anna | November 21, 1891 | Plantersville, Texas | Pfeifer, Anton (Tony) | WFT Est. 1908-1935 | March 03, 1978 | Silverton, Oregon |
|
|||||||||||||||
| © 2009 Ancestry.com |