
| Name | Parents | Relationship to child |
|---|---|---|
| <Unnamed> | ||
| <Unnamed> | Othic, Eugene | |
| Sheffield, Jean Patricia | Private | |
| Private | ||
| <Unnamed> | ||
| <Unnamed> | ||
| <Unnamed> | ||
| <Unnamed> | ||
| <Unnamed> | ||
| Anna Catharina ? | ||
| Anna Eva ? | ||
| Anna Maria ? | ||
| Barbara ? | ||
| Catharina ? | ||
| Dorothea ? | ||
| Elisabeth ? | ||
| Inga ? | ||
| Margaretha ? | ||
| Maria Anna ? | ||
| Nancy Abuchabyi | ||
| Brandon Lee Allredge | Allredge, Donald | |
| Prelliuetz, Sandra Gail | Natural | |
| Natural | ||
| Donald Allredge | ||
| Emily Ann Anderson | Anderson, Forest Kelly | |
| DeHart, Christine Marie | Private | |
| Private | ||
| Forest Kelly Anderson | ||
| Kelsey Christine Anderson | Anderson, Forest Kelly | |
| DeHart, Christine Marie | Private | |
| Private | ||
| Anna Appelhanz | ||
| Elizabeth Auar | ||
| Anna Maria Auer | ||
| Anna Maria Azelborn | ||
| Catherine Elizabeth Bach | ||
| April Ball | Ball, John | |
| Page, Tabitha | Private | |
| Private | ||
| John Ball | ||
| Pauline Basgall | ||
| Maria Eva Bauer | ||
| Michael Baumtrag | ||
| Rose Beckmeier | ||
| Joyce Befort | ||
| Maria A. Benz | ||
| Babette Berger | ||
| Agnes Billinger | Billinger, Andreas | |
| Schock, Anna Maria | Natural | |
| Natural |
|
|||||||||||||||
| © 2009 Ancestry.com |