| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| ' | Kingsbury, Augustus Holmes | ||
| ' | Kingsbury, Rex D. | ||
| ' | Folsom, Frances | ||
| ' | Kingsbury, Frank Preston | ||
| ' | Kingsbury, James | ||
| ' | KINGSBURY, Milton S. | ||
| ' | Gartman, Wesley Lee | ||
| ' | Gartman, M. V. | ||
| ' | Kingsbury, Elijah | ||
| ' | Sowell, ' | ||
| ' | Gartman, ' | ||
| ' | Gartman, W. Stanley | ||
| ' | Gartman, Stanley "Stan" | ||
| ' | Kingsbury, John | ||
| ' | 1724 | July 14, 1802 | Whittemore, Jeremiah |
| ' | Abt. 1865 | Kingsbury, Allen Alonzo | |
| ' | Abt. 1883 | Kingsbury, Walter Lafett | |
| ' | Abt. 1889 | Kingsbury, Francis H. | |
| ' | Abt. 1921 | Kingsbury, Henry A. | |
| ' | Abt. 1949 | Kingsbury, David A. | |
| (-------), Ruth | Bef. 1786 | March 29, 1813 | KINGSBURY, Timothy |
| (-------), Ruth | Bef. 1790 | March 29, 1813 | KINGSBURY, Timothy |
| (-------), Sally | Briggs, Wilder | ||
| (-------), Sarah | Loomis, Sargeant Thomas | ||
| (-------), Sarah | Abt. 1682 | Bef. 1738 | Kingsbury, Timothy |
| (-------), Tanya | SMITH, Pryor Dewitt "Pete" | ||
| (-------), Wendy | MC CULLA, Patrick Scott | ||
| (Locy), Kathryn | Locy, William Albert III | ||
| ? | Stout, Thomas | ||
| ? | Kingsbury, Harry Thayer | ||
| ? | Watkins | ||
| ? | Holmes, Elisha | ||
| ? | KINGSBURY, Simeon | ||
| ? | Abt. 1761 | KINGSBURY, Jacob | |
| ? | Abt. 1820 | December 09, 1888 | KINGSBURY, John M. |
| ? | Abt. 1820 | KINGSBURY, Jeremiah | |
| ? | Abt. 1875 | Kingsbury, Willard | |
| ? | Abt. 1914 | Gartman, Albert O'Neal | |
| ? | Abt. 1925 | Gartman, Luther Earl | |
| ? | Abt. 1927 | Gartman, James Lawrence | |
| ? | Unknown | Kingsbury, William | |
| ? | Unknown | Kingsbury, Donald | |
| ? | Unknown | Kingsbury, William | |
| ? | Unknown | Kingsbury, Howard Gordon | |
| ? | Unknown | Kingsbury, Fred M. | |
| ? | Unknown | Kingsbury, Henry Briner | |
| ? | Unknown | Kingsbury, Carl Henry | |
| ? | Unknown | Kingsbury, John Adam | |
| ?, Abbie B. F. | Abt. 1812 | HALL, Edward | |
| ?, Elizabeth | Kyngesbury, William |
|
|||||||||||||||
| © 2009 Ancestry.com |