| Name | Birth date | Marriage date | Death date | Spouse |
|---|---|---|---|---|
| ???, ??? | Unknown | Hughes, ??? | ||
| ???, ??? | Aft. June 10, 1828 | Unknown | Wiggins, John W. | |
| ???, ??? | Unknown | Hanson, ??? | ||
| ???, ??? | Unknown | Chezum, William II | ||
| ???, ??? | Unknown | Dickinson, Henry | ||
| ???, ??? | Bef. 1821 | Chezum, Daniel, Sr. | ||
| ???, ??? | Unknown | |||
| ???, ??? | 1805 | Unknown | Bunger, Iva | |
| ???, ??? | Abt. 790 | Unknown | Wessex, Oslac Chief Butler of | |
| ???, ??? | Abt. 852 | Unknown | De Bayeaux, Berenger | |
| ???, ??? | Abt. 924 | Unknown | De Senlis, Bormard | |
| ???, ??? | Abt. 974 | Unknown | De Conteville, Jean | |
| ???, ??? | 1052 | Unknown | De Donjon, Everard | |
| ???, ??? | Abt. 1080 | Unknown | De Donjon, Frederic | |
| ???, ??? | Abt. 1089 | Unknown | Sydenham, William | |
| ???, ??? | Abt. 1115 | Unknown | Sydenham, Walter | |
| ???, ??? | Abt. 1151 | Unknown | Sydenham, Robert Russell | |
| ???, ??? | Abt. 1177 | Unknown | Sydenham, John | |
| ???, ??? | Abt. 1200 | Unknown | Sydenham, Robert | |
| ???, ??? | Abt. 1315 | Unknown | Brown, John | |
| ???, ??? | Abt. 1339 | Unknown | Ferrers, Martin | |
| ???, ??? | Abt. 1352 | Unknown | Marlar, John | |
| ???, ??? | Abt. 1380 | 1398 | Unknown | Algor, John |
| ???, ??? | 1402 | Unknown | Algere, William | |
| ???, ??? | Bef. 1420 | Abt. 1469 | Unknown | Meryell, Thomas |
| ???, ??? | 1428 | Unknown | Avenall, John | |
| ???, ??? | Abt. 1460 | Unknown | Marler, William | |
| ???, ??? | 1471 | 1490 | Unknown | Lummyus, Oliver |
| ???, ??? | Abt. 1493 | 1511 | Unknown | Lummyus, Laurent |
| ???, ??? | Abt. 1496 | Unknown | Perye, Thomas | |
| ???, ??? | 1511 | Unknown | ||
| ???, ??? | Abt. 1520 | Unknown | Hopkins, Rev. Stephen | |
| ???, ??? | Abt. 1520 | Unknown | Samborne, Nicholas | |
| ???, ??? | Abt. 1526 | Abt. 1548 | Unknown | Negus, Henry |
| ???, ??? | Abt. 1527 | Abt. 1572 | Unknown | Browne, Christopher |
| ???, ??? | Abt. 1527 | Unknown | Poole, ??? | |
| ???, ??? | Abt. 1532 | Unknown | Ellsworth, David | |
| ???, ??? | Abt. 1534 | Unknown | Bartlett, Edmund | |
| ???, ??? | Abt. 1552 | Abt. 1577 | Unknown | Swett, ??? |
| ???, ??? | Abt. 1566 | Abt. 1587 | Unknown | Smyth, Lawrence |
| ???, ??? | Abt. 1596 | Abt. 1618 | Unknown | King, Giles |
| ???, ??? | Abt. 1600 | Abt. 1619 | Unknown | Van Pelt, Jan Lanen |
| ???, ??? | Abt. 1600 | Bef. 1646 | Unknown | Merrill, Thomas |
| ???, ??? | Abt. 1602 | Unknown | West, Matthew | |
| ???, ??? | Abt. 1609 | Unknown | Hall, John | |
| ???, ??? | Abt. 1624 | Unknown | Barber, James | |
| ???, ??? | Abt. 1636 | Aft. November 05, 1705 | Hall, Henry, Sr. | |
| ???, ??? | Abt. 1638 | Abt. 1670 | Unknown | Mendall, John |
| ???, ??? | Abt. 1870 | Unknown | Richardson, Sylvanus A. | |
| ???, ??? | November 04, 1904 | October 23, 1931 | September 17, 1960 | Terry, Otto |
|
|||||||||||||||
| © 2009 Ancestry.com |