
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| i. | WILLIAM CROOK?3 SANDERS, b. 1853, PA. | ||
| ii. | MARY W. SANDERS, b. 1854; m. MR. WEBER. | ||
| iii. | MARIA SANDERS, b. 1857; m. MR. DEARBORN. | ||
| 3. | iv. | THOMAS SUMNER SANDERS, JR, b. 1859; d. 1925. | |
| 4. | v. | REV. CHARLES SUMNER SANDERS, b. February 11, 1861, near Bakerstown, Allegheny County, PA; d. November 03, 1925, Etna, PA. | |
| vi. | EVA SANDERS, b. 1863; m. MR WALTON. | ||
| vii. | AUGUST SANDERS, b. 1865. | ||
| viii. | THOMPSON P A SANDERS, b. 1866. | ||
| ix. | ELIZABETH SANDERS, b. 1850. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |