
| 15. | i. | ELKANAH "ALCANIE"4 NANCE, b. March 29, 1846, Henry County, VA; d. February 27, 1913, Radford, VA. |
| 16. | ii. | CHARLES NANCE, b. October 30, 1844, Henry County, VA; d. TX. |
| iii. | HARDEN NANCE, b. October 20, 1839, Henry County, VA; d. October 1862. |
|
Notes for HARDEN NANCE: Never married. H was a soldier in the CSA. After the Battle of Winchester, VA, he returned home on a furlough. While there he died of measles. The army wished to exhume the body for identification as many tricks were used to evade service. |
| 17. | iv. | JOHN ALLEN NANCE, b. January 12, 1842, Henry County, VA; d. Pulaski County VA. |
| 18. | v. | JAMES GARLAND "CROCKETT" NANCE, b. October 30, 1837; d. February 10, 1863, Henry County, VA. |
| 19. | vi. | HENRY F. NANCE, b. 1848; d. Pulaski County, VA. |
| vii. | RICHARD NANCE, b. January 30, 1856, Henry County, VA; d. January 30, 1856, Henry County, VA. |
|
Notes for RICHARD NANCE: Probably died infant, as his descendants know nothing of him, data found recorded in the Henry County, Birth Register. |
| viii. | SUSAN ISEBELL NANCE, b. September 11, 1856, Henry County, VA; m. THOMAS ELKINS, April 26, 1878, Pulaski County, VA. |
| ix. | SARAH NANCE, b. 1860, Henry County, VA; m. ALEXANDER EAST, February 09, 1892, Pulaski County, VA. |
| x. | JOSEPH NANCE, b. 1857, Henry County, VA. |
| i. | WILLIAM MADISON4 BARKER, b. November 16, 1834, Boxwood, Henry County, VA; m. RHODA VIRGINIA DANIEL, January 03, 1860, Chatham, Pittsylvania County, VA. |
|
Notes for WILLIAM MADISON BARKER: Enlisted at Callands, Pittsylvania County, VA. He was a Pvt in Company B. 38th Regiment of the Virginia Infantry. |
| ii. | SARAH FRANCIS BARKER, b. May 21, 1836, Boxwood, Henry County, VA; d. November 24, 1848, Boxwood, Henry County, VA. |
| 20. | iii. | ZERIAH MARGARET BARKER, b. July 24, 1837, Boxwood, Henry County, VA; d. October 24, 1902, Radford, VA. |
| iv. | NATHANIEL HENRY BARKER, b. December 19, 1838, Boxwood, Henry County, VA; d. July 17, 1839, Boxwood, Henry County, VA. |
| 21. | v. | LOUISA JANE4 BARKER, b. January 09, 1843, Boxwood, Henry County, VA. |
| vi. | JAMES MONROE "CHRIS" BARKER , JR., b. November 10, 1844, Boxwood, Henry County, VA; d. February 13, 1912, Axton, Henry County, VA; m. ELIZABETH ANN ROACH, February 21, 1869, Axton, Henry County, VA. |
|
Notes for JAMES MONROE "CHRIS" BARKER , JR.: At one time James ran a store in Axton, VA. It later burned down. He was said to be the largest tobaccofarmer in the state of VA and he was a rather large land owner. James was a member of the State Board of Agriculture from January 23, 1899 till his death February 13, 1912. He was appointed to the State Board of Agriculture by Govenor J. Hoge Tyler. Govenor A. J. Montague appointed him a delagate to the National Farm Congress held in Atlanta, Georgia on October 7, 1902. The Danville and Western Railroad ran a special train from Danville, VA to Axton, VA to carry friends and state officials to his funeral. |
| 22. | vii. | MARY SUSAN (BARKER), b. March 04, 1846, Boxwood, Henry County, VA; d. January 27, 1931, Boxwood, Henry County, VA. |
| viii. | ELIZABETH ANN BARKER, b. August 23, 1847, Boxwood, Henry County, VA; d. May 03, 1940, Axton, Henry County, VA; m. JAMES BURWELL ROACH, December 18, 1865, Axton, Henry County, VA. |
| ix. | JOHN FLOYD BARKER, b. March 26, 1851, Boxwood, Henry County, VA; m. (1) ALICE ROACH, January 01, 1883, Henry County, VA; m. (2) LUCINDA STEWART, April 18, 1892, Henry County, VA. |
| 23. | x. | ALFRED SCOTT BARKER, b. March 18, 1853, Boxwood, Henry County, VA; d. September 30, 1894, Irisburg, Henry County, VA. |
| xi. | INFANT BARKER, b. March 18, 1854. |
| xii. | GEORGE HERBERT BARKER, b. January 14, 1856, Boxwood, Henry County, VA; d. June 04, 1894, Axton, Henry County, VA; m. (1) MARY ELIZABETH HOWERTON, December 13, 1876, Axton, Henry County, VA; m. (2) EMMA SUE DALTON, Abt. 1888. |
| xiii. | THOMAS ARTHUR BARKER, b. August 21, 1858, Boxwood, Henry County, VA; d. December 11, 1889, Axton, Henry County, VA. |
| xiv. | PATRICK HENRY BARKER, b. August 28, 1849, Boxwood, Henry County, VA; m. ELIZABETH PAULINE CAYTON, April 19, 1872. |
| 24. | xv. | BENJAMIN RUSH "DOCTOR" BARKER, b. July 02, 1861, Boxwood, Henry County, VA; d. November 23, 1939, Beech Grove, IN. |
| i. | BENJAMIN4 BARKER, b. 1849, Irisburg, Henry County, VA; d. 1850, Irisburg, Henry County, VA. |
| ii. | REBECCA ANNE BARKER, b. 1852, Irisburg, Henry County, VA. |
| iii. | ELIZABETH "LIZZIE" R. BARKER, b. 1854, Irisburg, Henry County, VA; m. MILLARD FILMORE "COLONEL" BARKER, May 10, 1875, Henry County, VA. |
| 25. | i. | ELIZABETH SUSAN4 BARKER, b. May 14, 1842, Irisburg, Henry County, VA; d. May 11, 1872. |
| ii. | RICHEY BARKER, b. 1844, Henry County, VA; d. 1854, Henry County, VA. |
| iii. | JANETTA BARKER, b. 1846. |
| iv. | EMILY FRANCES BARKER, b. May 23, 1848; d. 1862, Henry County, VA. |
| 26. | v. | ANNA BARKER, b. May 22, 1850, Irisburg, Henry County, VA; d. May 18, 1921, Aiken Summit, Henry County, VA. |
| 27. | vi. | JOTHENIA T. BARKER, b. October 12, 1850, Irisburg, Henry County, VA. |
| vii. | MILLARD FILMORE "COLONEL" BARKER, b. December 15, 1853, Irisburg, Henry County, VA; d. December 30, 1903, Aiken Summit, Henry County, VA; m. ELIZABETH "LIZZIE" R. BARKER, May 10, 1875, Henry County, VA. |
| viii. | STARLING BARKER, b. 1856, Aiken Summit, Henry County, VA; d. January 1861, Aiken Summit, Henry County, VA. |
| ix. | WILMOUTH BARKER, b. July 23, 1859, Henry County, VA; d. 1879, Aiken Summit, Henry County, VA; m. JOEL PINKNEY MCDANIEL, June 30, 1878, Henry County, VA. |
| 28. | i. | WILLIAM JEFFERSON4 BARKER, b. 1838. |
| 29. | i. | SANDERS LEE4 BARKER, b. July 1842, Irisburg, Henry County, VA; d. September 09, 1907, Irisburg, Henry County, VA. |
| 25. | i. | ELIZABETH SUSAN4 BARKER, b. May 14, 1842, Irisburg, Henry County, VA; d. May 11, 1872. |
| ii. | RICHEY BARKER, b. 1844, Henry County, VA; d. 1854, Henry County, VA. |
| iii. | JANETTA BARKER, b. 1846. |
| iv. | EMILY FRANCES BARKER, b. May 23, 1848; d. 1862, Henry County, VA. |
| 26. | v. | ANNA BARKER, b. May 22, 1850, Irisburg, Henry County, VA; d. May 18, 1921, Aiken Summit, Henry County, VA. |
| 27. | vi. | JOTHENIA T. BARKER, b. October 12, 1850, Irisburg, Henry County, VA. |
| vii. | MILLARD FILMORE "COLONEL" BARKER, b. December 15, 1853, Irisburg, Henry County, VA; d. December 30, 1903, Aiken Summit, Henry County, VA; m. ELIZABETH "LIZZIE" R. BARKER, May 10, 1875, Henry County, VA. |
| viii. | STARLING BARKER, b. 1856, Aiken Summit, Henry County, VA; d. January 1861, Aiken Summit, Henry County, VA. |
| ix. | WILMOUTH BARKER, b. July 23, 1859, Henry County, VA; d. 1879, Aiken Summit, Henry County, VA; m. JOEL PINKNEY MCDANIEL, June 30, 1878, Henry County, VA. |
| 28. | i. | WILLIAM JEFFERSON4 BARKER, b. 1838. |
| i. | JAMES O.4 LEMONS, b. January 15, 1858, Gasconade County, MO; d. May 07, 1875, Gasconade County, MO. |
| 30. | ii. | DAVID JEFFERSON "JEFF" LEMONS, b. September 30, 1859, Gasconade County, MO; d. June 01, 1937, Gasconade County, MO. |
| 31. | iii. | ELIJAH LEMONS, b. November 24, 1864, Gasconade County, MO; d. November 04, 1949. |
| i. | WILLIAM R.4 BRANSON, m. LAURA LEMONS. |
| ii. | CLARA BRANSON, m. WILLIAM LEMONS. |
| iii. | THOMAS BRANSON. |
| iv. | HENRY BRANSON, b. 1860; d. 1940; m. CYRENA ROGERS. |
| v. | CHARLES BRANSON. |
| vi. | WILLIAM BRANSON. |
| vii. | BERT BRANSON. |
| viii. | JEFF BRANSON. |
| ix. | JULIE BRANSON. |
| x. | ELIZABETH BRANSON. |
| xi. | MELESSA BRANSON. |
|
|||||||||||||||
| © 2009 Ancestry.com |