
| Name | Death date | Spouse | Marriage date |
|---|---|---|---|
| HULL, William | Unknown | HARRIS, Margaret L. | Unknown |
| HURREN, Alton Richard | HALL, Susan Jane | Aft. 1963 | |
| HUSTON, Harry Leroy | GORDY, Jewell Isabell | Private | |
| HUSTON, Jennifer Lee | |||
| HUSTON, Jerry Lee | VICK, Suzanne | Private | |
| HUSTON, William Jason | |||
| HYER, Leonard L. | March 27, 1932 | KNIPE, Bertha Rose | November 27, 1902 |
| HYINK, Bruce | WALKER, Barbara Gale | July 04, 1970 | |
| INGHAM, Bernice | Unknown | MCELHATTEN, Grant | Unknown |
| INGLE, Elizabeth | WFT Est. 1813-1906 | ||
| INGLE, Emily Jane | May 18, 1936 | DURRETT, James Dallas | April 23, 1878 |
| INGLE, George W. | WFT Est. 1808-1897 | ||
| INGLE, Jacob Odom | WFT Est. 1817-1906 | ||
| INGLE, Paulsen | 1891 | ||
| INGLE, Peter | 1849 | TUNE, Catherine | Bef. 1827 |
| INGLE, Peter | WFT Est. 1814-1903 | ||
| INGLE, Peter Martin | 1909 | SMITH, Sarah Jane | Bef. 1860 |
| INGLE, Sarah | WFT Est. 1810-1903 | ||
| INGLE, William | 1875 | WFT Est. 1824-1854 | |
| ION, Elizabeth | Unknown | GARNETT, John | Unknown |
| IRWIN, Nancy Beth | COZART, Andrew Carter | Private | |
| IRWIN, Ray | Unknown | EHRET, Ruth | Unknown |
| IRWIN, Robert Emmett "Doc Irwin" | BUTT, Sylvia Ann | Private | |
| IZELL, Verna | November 28, 1996 | WOOD, James Kirk | December 24, 1933 |
| JACKSON, Att | |||
| JACKSON, Jemima | 1832 | KNIPE, John | December 22, 1826 |
| JACKSON, John | Unknown | RUSSELL, America | Aft. 1840 |
| JACKSON, Margaret | Unknown | SHARP, Ance | Unknown |
| JACKSON, Willie | |||
| JAMES, Charlene | GOWDY, Theodore Allen | Private | |
| JANUARY, James Irwin | Unknown | GAUTIER, Marry Ann | |
| JANUARY, Lizzie | Unknown | EPPS, Thaddeus | Unknown |
| JARVIS, Benjamin Aaron | |||
| JARVIS, Chelsea Rae | |||
| JARVIS, Robert Royal | BLAYLOCK, Barbara Jean | Private | |
| JENKINS, Adron Lee | |||
| JENKINS, Colleen Ann | |||
| JENKINS, Delmer Bruce | CARPENTER, Maurine | Private | |
| JENKINS, Delmer Brun | December 08, 1964 | ROUSH, Norma Jean | Private |
| JENKINS, Delmer Brun Jr. | |||
| JENKINS, Dennis Ray | BALMER, Jolene Hellie | Private | |
| JENKINS, Earl Franklin | September 27, 1978 | BLAYLOCK, Nona | June 28, 1920 |
| JENKINS, Elmer Brun | July 15, 1986 | STERLING, Anna Mae | Private |
| JENKINS, June Franklin | |||
| JENKINS, Katheryn June | CURCIO, Samuel Robert | Private | |
| JENKINS, Larry Bruce | CUNNINGHAM, Rose Mary | Private | |
| JENKINS, Lorrie Ann | |||
| JENKINS, Mallissa Marie | |||
| JENKINS, Mallory Kay | |||
| JENKINS, Nona Ann |
|
|||||||||||||||
| © 2009 Ancestry.com |