
| Name | Death date | Spouse | Marriage date |
|---|---|---|---|
| VICK, Samuel Bruce | August 17, 1986 | MONTEITH, Lois Mildred | February 22, 1919 |
| VICK, Samuel Bruce III | HAND, Nancy | Private | |
| VICK, Samuel Bruce Jr. "S. B. Vick" | EUBANKS, Janie Wave | Private | |
| VICK, Samuel Cody | |||
| VICK, Samuel Earnest | MCPHAIL, Cynthia Lynn | Private | |
| VICK, Samuel Josiah | WFT Est. 1872-1932 | WFT Est. 1842-1889 | |
| VICK, Sandra Marie | |||
| VICK, Shannon Nicole | |||
| VICK, Susan | TUDOR, Michael Simon | Private | |
| VICK, Susie Mae | September 04, 1900 | ||
| VICK, Suzanne | HUSTON, Jerry Lee | Private | |
| VICK, Sylvia Jean | PATTERSON, Gary Michael | Private | |
| VICK, Thomas William | |||
| VICK, Tinye Lorrayne | DONNELL, Alonzo McWilliams Jr. | Private | |
| VICK, Vicky Lynn | DRIVER, John Jackson | Private | |
| VICK, Vivian Carol | POUND, Grover Thomas | Private | |
| VICK, Wendy Hand | |||
| VICK, Willola | |||
| VICKERY, Anna Sue | ADKINS, Harold Thomas | Private | |
| VICKERY, Kelli Dawn | HENDRIX, Gary Don | Private | |
| VICKERY, Robert Lee | March 02, 1989 | ROBISON, Anis Una | Private |
| VICKERY, Robert Vincent | YAGER, Sylvia Joye | Private | |
| VICKERY, William | WFT Est. 1918-1978 | RAZOR, Ora Glen | WFT Est. 1905-1937 |
| VIDRINE, Kevin Paul | PIERCE, Karen Ann | Private | |
| VIDRINE, Meranda Marie | |||
| VINEYARD, Augusta | |||
| VINEYARD, Dessie | |||
| VINEYARD, Dewey | WFT Est. 1899-1988 | ||
| VINEYARD, Garland | |||
| VINEYARD, Henry J. | WFT Est. 1910-1957 | BLAYLOCK, Delphia | Bef. 1898 |
| VINEYARD, Margon | |||
| VORIS, Edmonia | WFT Est. 1904-1972 | ROBISON, Rufus Deacon | December 24, 1899 |
| WACHERSHAUER, Lavina | PHIPPS, Lewis | ||
| WACHERSHAUSER, Jacob | Unknown | Catharine | Unknown |
| WAGNER, Debbie | BROOKS, Robert Wayne | May 23, 1986 | |
| WAGNER, Elizabeth Ann | BROOKS, Ray Willard | September 14, 1972 | |
| WALKER, Barbara Gale | HYINK, Bruce | July 04, 1970 | |
| WALKER, George Tanner | Unknown | JONES, Martha Angeline | Unknown |
| WALKER, Hale Douglas | |||
| WALKER, Halle Lee | |||
| WALKER, Hershell Smith | JONES, Debi Lea | February 15, 1985 | |
| WALKER, J. Daryl | MATHER, Mildred Louise | October 12, 1945 | |
| WALKER, Jack Lewis | |||
| WALKER, Jesse Halloween | HERT, James Bernard | Unknown | |
| WALKER, Lowell | ROBISON, Ray Myers | Private | |
| WALKER, Luke Smith | |||
| WALKER, Penny | LUCAS, Larry Tod | April 18, 1970 | |
| WALKER, Sandra Diane | HAMAN, Herbert Alan | January 01, 1970 | |
| WALKER, Shirley | ROBISON, Charles Wright | Private | |
| WALKER, Tracy Lynn |
|
|||||||||||||||
| © 2009 Ancestry.com |