
| Name | Birth date | Birth location | Death date | Death location | Marriage date |
|---|---|---|---|---|---|
| ? | Abt. 1836 | Germany | Bef. 1877 | Wisconsin | |
| ? | Abt. 1862 | Bef. 1905 | Wisconsin | ||
| ? | Abt. 1894 | Unknown | |||
| ? | Abt. 1894 | Unknown | |||
| ? | Abt. 1905 | Unknown | Appleton, Wi | ||
| ? | Abt. 1924 | Bef. 1960 | |||
| ? | Abt. 1948 | ||||
| ? | Abt. 1950 | Bef. 1995 | Abt. 1966 | ||
| ? | Abt. 1967 | Abt. 1994 | |||
| ? | Unknown | Unknown | |||
| ? | Unknown | Unknown | |||
| ? | Unknown | Unknown | September 8, 1863 | ||
| ? | Unknown | Abt. 1978 | |||
| ?, Agnes | September 12, 1900 | March 1983 | Michigan | ||
| ?, Alice | January 7, 1888 | July 1980 | Ashland, Wi | ||
| ?, Alice | Abt. 1940 | ||||
| ?, Alice | Unknown | Unknown | |||
| ?, Amelia | 1870 | 1942 | (Buried in Seymour City Cemetery) | ||
| ?, Amy | Abt. 1971 | 1995 | |||
| ?, Ann | April 28, 1910 | Detroit, Mi | |||
| ?, Ann | Unknown | ||||
| ?, Anne | Abt. 1680 | December 9, 1716 | Ridgefield, CT | ||
| ?, Arlene | Abt. November 9, 1955 | September 19, 1992 | |||
| ?, Audrey | Unknown | ||||
| ?, Audrey | Unknown | ||||
| ?, Avis | Unknown | ||||
| ?, Barbara | Abt. 1936 | ||||
| ?, Barbara | Abt. 1953 | ||||
| ?, Barbara | Abt. 1958 | ||||
| ?, Barbara | Unknown | ||||
| ?, Beatrice | Abt. 1889 | Canada | Unknown | ||
| ?, Beatrice | December 7, 1892 | Canada | March 21, 1971 | Seattle, Wa | |
| ?, Bernadine | Unknown | June 3, 1972 | |||
| ?, Bernice | February 15, 1900 | July 1, 1992 | Appleton, Wi | ||
| ?, Bertha | Unknown | Aft. 1966 | |||
| ?, Beth | Abt. 1904 | Unknown | |||
| ?, Beverly | Unknown | ||||
| ?, Boy | Abt. December 1995 | ||||
| ?, Boy | Unknown | ||||
| ?, Boy | Unknown | ||||
| ?, Carol | Abt. 1937 | ||||
| ?, Carol | Unknown | ||||
| ?, Carol | Unknown | ||||
| ?, Carol | Unknown | ||||
| ?, Caroline | Unknown | ||||
| ?, Carolyn | December 22, 1952 | ||||
| ?, Carrie | Abt. May 1862 | New York | Unknown | Abt. 1883 | |
| ?, Carrie | Abt. 1939 | ||||
| ?, Catherine | October 1858 | Illinois | Unknown | ||
| ?, Catherine | Unknown | Germany | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |