| Name | Birth date | Marriage date | Spouse |
|---|---|---|---|
| Acevedo, Antonia de | Abt. 1770 | Bonilla, Juan de | |
| Acevedo, Antonio | Abt. 1750 | Cancel, Eugenia | |
| Acevedo, Antonio | Abt. 1780 | 26 Apr 1806 | Arce, Isidora de |
| Acevedo, Antonio | Abt. 1790 | 29 Feb 1824 | Acevedo, Cipriana |
| Acevedo, Antonio Sotero | Abt. 1810 | 26 Oct 1836 | Acevedo, Maria Merced |
| Acevedo, Baltazara | Abt. 1740 | Rosario, Juan del | |
| Acevedo, Baltazara | Abt. 1770 | 30 Dec 1797 | Matias, Julian |
| Acevedo, Bernarda | Abt. 1770 | 11 Aug 1790 | Lagos, Benito |
| Acevedo, Catalina | 09 Dec 1795 | ||
| Acevedo, Catalina de | Abt. 1740 | Gonzalez, Jose | |
| Acevedo, Catarina de | Abt. 1684 | Cruz, Cristobal | |
| Acevedo, Ceferina | Abt. 1810 | Seda, Juan | |
| Acevedo, Cipriana | Abt. 1780 | 02 Sep 1797 | Lugo, Manuel |
| Acevedo, Cipriana | Abt. 1790 | Aviles, ... | |
| Acevedo, Cipriana | Abt. 1800 | 29 Feb 1824 | Acevedo, Antonio |
| Acevedo, Cipriana | Abt. 1800 | Seda, Juan | |
| Acevedo, Clara | Abt. 1730 | Vazquez, Pedro | |
| Acevedo, Clara de la Cruz | Abt. 1720 | Bracero, Dionisio | |
| Acevedo, Clemente | Abt. 1760 | Rosado, Maria Antonia | |
| Acevedo, Clemente | Abt. 1770 | Acevedo, Maria | |
| Acevedo, Clodomiro | Abt. 1850 | ||
| Acevedo, Concepcion | Abt. 1785 | Acosta, Damian | |
| Acevedo, Diego de | 16 Dec 1797 | ||
| Acevedo, Dominga | Aft. 1824 | 10 Feb 1847 | Sepulveda, Ramon Maria |
| Acevedo, Domingo | Abt. 1740 | Rodriguez, Antonia | |
| Acevedo, Donla | Abt. 1850 | ||
| Acevedo, Enrique | Abt. 1770 | Segarra, Juana | |
| Acevedo, Esperanza | Abt. 1800 | Acevedo, ... | |
| Acevedo, Eugenia | Abt. 1710 | Segarra, Marcos | |
| Acevedo, Eusebia | Abt. 1760 | 09 Dec 1782 | Perez, Juan Antonio |
| Acevedo, Felipa de | Abt. 1770 | Jimenez, Ruberto | |
| Acevedo, Felis | 02 Aug 1797 | ||
| Acevedo, Felis de | 27 Feb 1796 | ||
| Acevedo, Fernando de | Abt. 1640 | Martinez, Juana | |
| Acevedo, Francisca | Abt. 1750 | ..., Nazario | |
| Acevedo, Francisca | Abt. 1790 | 25 Feb 1813 | Olivos, Clemente de |
| Acevedo, Francisca | Abt. 1810 | Perez, Jose Maria | |
| Acevedo, Francisco | Abt. 1790 | 24 Apr 1816 | Bracero, Francisca |
| Acevedo, Francisco | Abt. 1830 | 26 Nov 1856 | Rodriguez, Juana Antonia |
| Acevedo, Gabriel | Abt. 1790 | 10 Jan 1820 | Lugo, Josefa |
| Acevedo, Gregoria | Abt. 1800 | Rivera, Juan | |
| Acevedo, Jose | Abt. 1740 | 10 Sep 1766 | Rodriguez, Clemencia |
| Acevedo, Jose | Abt. 1760 | Montalvo, Clemencia | |
| Acevedo, Jose | Abt. 1780 | 10 Nov 1799 | Rivera, Maria |
| Acevedo, Jose | 07 Sep 1796 | ||
| Acevedo, Jose Antonio | Abt. 1780 | Rivera, Rosa Maria | |
| Acevedo, Jose Francisco | Abt. 1820 | 1855 | Ruiz, Carmen |
| Acevedo, Jose Laureano | Abt. 1820 | 1851 | Acevedo, Maria Francisca |
| Acevedo, Josef de | Abt. 1730 | Montalvo, Simona de | |
| Acevedo, Juan | Abt. 1740 | 21 Feb 1767 | Rosa, Paula de la |
|
|||||||||||||||
| © 2009 Ancestry.com |