| Name | Parents | Relationship to child |
|---|---|---|
| ? | ? | Natural |
| ? | ? | Natural |
| ? | ||
| ? | Vanderbilt, Cornelius | Natural |
| ? | Hazen, Jim | |
| Gordan, Roberta | Natural | |
| Natural | ||
| ? | Deveriux, James | |
| Gordan, Coleen | Natural | |
| Natural | ||
| Ann | ||
| Charles H. Billicopolous | ||
| Violet Billy | Billicopolous, Charles H. | |
| Scheff, Violet H. | Natural | |
| Natural | ||
| Roger Bland | ||
| Ashley Carll | Carll, David | |
| Farley, Diane | Natural | |
| Natural | ||
| David Carll | ||
| Michael Carll | Carll, David | |
| Farley, Diane | Natural | |
| Natural | ||
| Warren Carll | Carll, David | |
| Farley, Diane | Natural | |
| Natural | ||
| Edward Codner | ||
| James Deveriux | ||
| James Deveriux | Deveriux, James | |
| Gordan, Coleen | Natural | |
| Natural | ||
| Warren Earle | ||
| Debra Ann Farley | Farley, James Martin | |
| Billy, Violet | Natural | |
| Natural | ||
| Diane Farley | Farley, James Martin | |
| Billy, Violet | Natural | |
| Natural | ||
| James Martin Farley | Morrison, Margaret | Natural |
| Gloria | ||
| Coleen Gordan | Gordon, Colin | |
| Scheff, Adele | Natural | |
| Natural | ||
| Joan Gordan | Gordon, Colin | |
| Scheff, Adele | Natural | |
| Natural | ||
| Roberta Gordan | Gordon, Colin | |
| Scheff, Adele | Natural | |
| Natural | ||
| Colin Gordon |
|
|||||||||||||||
| © 2009 Ancestry.com |