| Name | Birth date | Marriage location | Death date |
|---|---|---|---|
| AAD, Mary | October 04, 1839 | July 24, 1923 | |
| ABEL, Catherine | April 23, 1723 | ?Oley, Berks Co., PA | June 01, 1785 |
| ABEL, Susannah E | Unknown | ||
| Abigail | Unknown | ||
| Abigail | Unknown | ||
| ADAMS, A.E. | Private | ||
| Agnes | Abt. 1415 | Sellindge, County Kent, England | November 15, 1464 |
| Agnes | 1515 | 1582 | |
| ALAIN | Private | ||
| ALANIZ | Private | ||
| ALANIZ, Destin William | Private | ||
| ALANIZ, Flumencio William | Private | ||
| ALANIZ, Melissa | Private | ||
| Aley | Abt. 1845 | Unknown | |
| ALFORD, Bob | Unknown | ||
| ALFORD, Marvin | Private | ||
| ALFORD, Mary | Private | ||
| ALLEN, John | WFT Est. 1794-1821 | WFT Est. 1844-1908 | |
| ALLEY, Anderson Sanford | Private | ||
| ALLEY, Andy | Unknown | ||
| ALLEY, Bessie Ethel | Private | ||
| ALLEY, Catherine | 1869 | Unknown | |
| ALLEY, Charlotte | Private | ||
| ALLEY, Cleveland | Unknown | ||
| ALLEY, Dooge | Unknown | ||
| ALLEY, Elizabeth | 1861 | Unknown | |
| ALLEY, Everett | Private | ||
| ALLEY, Fannie | Private | ||
| ALLEY, Frank | Private | ||
| ALLEY, Frank | Private | ||
| ALLEY, Garland | Private | ||
| ALLEY, Geneva | Private | ||
| ALLEY, Granville | 1866 | Unknown | |
| ALLEY, Hal | Private | ||
| ALLEY, Henderson | 1830 | Unknown | |
| ALLEY, Hopey | Unknown | ||
| ALLEY, Hopey | Private | ||
| ALLEY, Inez | Private | ||
| ALLEY, Isham | 1831 | Unknown | |
| ALLEY, Isham B. | 1796 | Unknown | |
| ALLEY, Ivan | Private | ||
| ALLEY, Ivan, Jr. | Private | ||
| ALLEY, James | Unknown | ||
| ALLEY, Joe | Private | ||
| ALLEY, John | Private | ||
| ALLEY, Jonas | Private | ||
| ALLEY, Julian | 1827 | Unknown | |
| ALLEY, Laura E. | Private | ||
| ALLEY, Leonard Jessie | Private | ||
| ALLEY, Linda | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |