
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| YOUNG, Yarnell | Abt. 1792 | 02 June 1841 | Monroe Co., OH | ||
| YOUNGS, Anna | Abt. 1707 | Unknown | |||
| YOUNGS, Christopher, Jr. | Abt. 1592 | Unknown | ELVIN, Priscilla | ||
| YOUNGS, Christopher, Sr. | Abt. 1545 | Reyden, Suffolk, England | 14 July 1626 | Southwold, Norfolk, England | |
| YOUNGS, Edward | Abt. 1586 | July 1626 | |||
| YOUNGS, Elizabeth | Abt. 1588 | Unknown | |||
| YOUNGS, Gideon | Abt. 1628 | Unknown | |||
| YOUNGS, Israel | 1721 | Unknown | BROWN, Jemima | ||
| YOUNGS, Joseph | Abt. 1590 | England | Unknown | WARREN, Margaret | |
| YOUNGS, Joseph | 1715 | 1747 | |||
| YOUNGS, Lydia | Abt. 1704 | Abt. 1704 | |||
| YOUNGS, Margaret | Abt. 1594 | Unknown | |||
| YOUNGS, Martha | Abt. 1596 | Unknown | MOORE, Thomas | ||
| YOUNGS, Mary | 1609 | 1636 | Salem, MA | BROWN, William | |
| YOUNGS, Thomas | Abt. 1626 | Unknown | |||
| ZAREK, Rose | 03 April 1882 | Chicago, Cook Co., IL | November 1971 | Dolton, Cook Co., IL | BEMKE, John |
| ZEHM, Ava Marie | Private | ||||
| ZEHM, Daniel Joseph | Private | FAXVAG, Monica | |||
| ZEHM, Donald | Private | BILADEAU, Anna M. | |||
| ZEHM, Donna Jean | Private | CUTLER, Richard | |||
| ZEHM, Walter F., Jr. | Private | GENOVESE, June J. | |||
| ZEHM, Walter F., Sr. | 21 November 1902 | Milwaukee, WI | 12 December 1991 | Sheboygan, WI | WANASEK, Lorain |
| ZESSINGER, Jane | Abt. 1849 | Unknown | YOUNG, Hannibal W. | ||
| ZIMMERMAN, Fred | Private | POLTROCK, Beverly Ann Anna | |||
| ZIVIC, John A. | 21 February 1886 | September 1967 | Pittsburg, PA | DOUGLAS, Myra Alice |
|
|||||||||||||||
| © 2009 Ancestry.com |