GRANTOR INDEX TO DEEDS for "DAVIS," Columbia County, Pennsylvania,
Through 1897, pp. 29 - 36
Columbia County Court House, Bloomsburg, PA
Copied & RE-Typed by PALE & MCE October 2001
WARNING: The names on the court house's Grantor Index Sheets are often bunched together in the "Given Name" column. At times, it is not clear concerning on which line a name is meant to be, so it is possible that some of the names re-typed, below, actually pertain to a document directly above or below that line.
| Grantor Surname | Given Name(s) - Grantor(s) | Grantee(s) Name(s) | Deed Bk - Volume | Deed Bk - Page | Date of Deed | Date of Record | Location |
| DAVIS | Catharine; Reuben | BESCHITZ, Davis | 1 | 281 | 14 Apr 1815 | 17 Apr 1815 | Bloomsburg [Town] |
| DAVIS | Mary; William; et al | McCORMICK, Willaim | 1 | 490 | 5 Jan 1816 | 30 May 1816 | Turbut Twp. |
| DAVIS | Azarias | FOLLMER, Daniel | 2 | 569 | 9 Jan 1819 | 19 Jun 1819 | Limestone Twp. |
| DAVIS | Azariah | DAVIS, John | 3 | 151 | 9 Jan 1819 | 18 Apr 1820 | Limestone Twp. |
| DAVIS | Levi; Patty | MOORE, Samuel | 3 | 254 | 27 Jun 1816 | 18 Jan 1821 | Liberty Twp. |
| DAVIS | John; Lydia | KREPS, David | 3 | 322 | 29 May 1820 | 19 Mar 1821 | Limestone Twp. |
| DAVIS | Thomas | DAVIS, Griffith; et al | 4 | 347 | 4 Mar 1825 | 11 Mar 1825 | Derry Twp., Etc. |
| DAVIS | Solomon | DAVIS, Richard ** | 4 | 446 | 23 Nov 1825 | 23 Nov 1825 | Sugarloaf Twp. |
| DAVIS | Levi; Martha | DEARMAN, Michael | 4 | 564 | 5 Apr 1822 | 24 Oct 1826 | Liberty Twp. |
| DAVIS | Philip; Sarah | SANDERSON, William H. | 5 | 189 | 15 Sep 1826 | 4 Aug 1828 | Limestone Twp. |
| DAVIS | David; Margaret | DAVIS, Isaac | 5 | 261 | 26 Mar 1829 | 28 Mar 1829 | Mifflin Twp. |
| DAVIS | Griffith I. [sic]; Phebe | DAVIS, David | 5 | 281 | 21 Apr 1829 | 21 Apr 1829 | Mahoning Twp. |
| DAVIS | William - Exr.; et al | TAGGART, James | 5 | 399 | 9 Apr 1830 | 30 Apr 1830 | Limestone Twp. |
| DAVIS | Catharine; John; et al | LAUBACH, George | G | 3 | 22 Mar 1834 | 20 Apr 1835 | Sugarloaf Twp. |
| DAVIS | John T.; Sally A. | DOAN, Benjamin | G | 171 | 1 Apr 1833 | 3 Dec 1836 | Berwick [Boro] |
| DAVIS | John P.; Sarah | HUGHES, George; et al | G | 352 | 2 Apr 1838 | 16 Apr 1838 | Catawissa [Boro?] |
| DAVIS | Griffith J. [sic]; Phebe | CAREY, Edward L.; et al | G | 544 | 2 Apr 1839 | 3 Apr 1839 | Derry Twp., Etc. |
| DAVIS | Jacob - Est. | McKELVY, William | G | 741 | 3 Apr 1839 | 5 Mar 1840 | Bloom Twp. |
| DAVIS | Griffith J. [sic]; Phebe | BOYER, Philip | 8 | 245 | 10 Jun 1841 | 12 Jun 1841 | Valley Twp., Etc. |
| DAVIS | Azariah | FULMER, Daniel | 8 | 270 | 8 Jan 1830 | 26 Jun 1841 | Limestone Twp. |
| DAVIS | Levi | MOORE, John | 8 | 510 | 19 Mar 1822 | 21 Apr 1842 | Chillisquaque Twp. * |
| DAVIS | Eleanor; Thomas | DAVIS, David | 10 | 565 | 25 Mar 1847 | 25 Mar 1847 | Valley Twp. |
| DAVIS | Mary; et al | WILLIAMS, Benjamin | 11 | 384 | 12 Oct 1839 | 22 Aug 1848 | Roaringcrk. Twp. |
| DAVIS | Moses - Tr. | SEELY, Nathan | 11 | 392 | 1 Jul 1848 | 25 Aug 1848 | Berwick [Boro] |
| DAVIS | David - Admr.; et al | LOEB, Jacob | 11 | 546 | 4 Nov 1845 | 13 Feb 1849 | Danville [Boro] * |
| DAVIS | Elizabeth; Thomas; et al | HESS, Elijah | 12 | 108 | 21 Jul 1848 | 13 Aug 1849 | Sugarloaf Twp. |
| DAVIS | David; Emmy; Isaac; Juliana; Margaret; et al | DAVIS, William | 13 | 11 | 2 Jan 1845 | 3 Jan 1853 | Roaringcrk. Twp., etc. |
| DAVIS | David - heirs; John W.; et al | DAVIS, William | 13 | 11 | 2 Jan 1845 | 3 Jan 1853 | Roaringcrk. Twp., etc. |
| DAVIS | Marice [sic] C.; et al | DAVIS, William | 13 | 11 | 2 Jan 1845 | 3 Jan 1853 | Roaringcrk. Twp., etc. |
| DAVIS | David; Emmy; Hannah; John W.; Maria C.; William; et al | DAVIS, Isaac | 13 | 12 | 2 Jan 1845 | 3 Jan 1853 | Roaringcrk. Twp., etc. |
| DAVIS | David - heirs; Margaret; et al | DAVIS, Isaac | 13 | 12 | 2 Jan 1845 | 3 Jan 1853 | Roaringcrk. Twp., etc. |
| DAVIS | Harriet; William; et al | DAVIS, Isaac K. | 13 | 12 | 26 Apr 1852 | 3 Jan 1853 | Beaver Twp. |
| DAVIS | Moses - Exr.; Moses - Est.; et al | FOWLER, George; et al | 14 | 126 | 2 Jan 1854 | 27 Aug 1855 | Berwick [Boro] |
| DAVIS | Solomon | DAVIS, Reuben H. *** | 14 | 800 | 18 Jul 1857 | 23 Oct 1857 | Benton Twp. |
| DAVIS | Catharine; Catharine; John R.; Reuben - heirs; Thomas; et al | KLINE, Catharine ** | 17 | 204 | 30 Jul 1860 | 21 Aug 1862 | Benton Twp. |
| DAVIS | Guinney; Thomas J. | PIFER, Amelia C. | 18 | 341 | 30 Nov 1864 | 21 Dec 1864 | Bloom Twp. |
| DAVIS | David P.; Julia T. | MOORE, Robert; et al | 18 | 730 | 26 Nov 1857 | 28 Apr 1865 | Hemlock Twp., etc. |
| DAVIS | Isaac; Julian | DAVIS CHURCH | 19 | 178 | 10 Dec 1858 | 8 Aug 1865 | Beaver Twp. |
| DAVIS | David P.; Julia T. | JONES, Edwin | 19 | 454 | 1 Jun 1857 | 22 Feb 1866 | Hemlock Twp., etc. |
| DAVIS | Sarah | STEELE, Cyrus F. | 20 | 271 | 1 May 1866 | 15 Mar 1867 | Briarcreek Twp. |
| DAVIS | Sallie A. | FAUST, Joseph | 21 | 489 | 14 Nov 1863 | 29 Apr 1868 | Berwick [Boro] |
| DAVIS | Catharine L.; John; et al | HUGHES, John | 21 | 677 | 12 Oct 1848 | 14 Aug 1868 | Roaringcrk. Twp. |
| DAVIS | Eliza J.; Isaac - heirs; Maria; et al | DAVIS, David T. | 22 | 697 | 6 Oct 1869 | 13 Oct 1869 | Beaver Twp., etc. |
| DAVIS | David; Margaret | FRY, Michael | 23 | 31 | 15 Aug 1868 | 13 Dec 1869 | Beaver Twp. |
| DAVIS | Elizabeth; John H.; Solomon; Solomon Jr. | LAUBACH, Andrew ** | 23 | 656 | 29 Jan 1848 | 14 Oct 1870 | Sugarloaf Twp. |
| DAVIS | Sarah | McAFEE, Elizabeth | 25 | 342 | 1 May 1866 | 7 May 1872 | Briarcreek Twp. |
| DAVIS | David - heirs; Isaac; Juliana; William | BRUFFY, Philip | 25 | 697 | 2 Jan 1845 | 3 Oct 1872 | Roaringcrk. Twp., etc. |
| DAVIS | David; Emmy; Hannah; John W.; Maria C.; Margaret | BRUFFY, Philip | 25 | 697 | 2 Jan 1845 | 3 Oct 1872 | Roaringcrk. Twp., etc. |
| DAVIS | Isaac; Juliana | CHERRINGTON, Judah | 26 | 3 | 30 Apr 1853 | 27 Dec 1872 | Roaringcrk. Twp. |
| DAVIS | Harriet M. | DAVIS, B.R. | 26 | 495 | 1 May 1873 | 14 Jul 1873 | Berwick [Boro] |
| DAVIS | David; David - heirs; Hannah; Isaac; John W.; Juliann; William; et al | DAVIS, Margaret | 27 | 720 | 2 Jan 1845 | 11 Dec 1874 | Roaringcrk. Twp. |
| DAVIS | Emma; Maria C.; et al | DAVIS, Margaret | 27 | 720 | 2 Jan 1845 | 11 Dec 1874 | Roaringcrk. Twp. |
| DAVIS | David; Emmy; Hannah; Isaac; Juliana; William; et al | DAVIS, John W. | 30 | 260 | 2 Jan 1845 | 22 Oct 1877 | Roaringcrk. Twp. |
| DAVIS | Davis - heirs; Margaret; et al | DAVIS, John W. | 30 | 260 | 2 Jan 1845 | 22 Oct 1877 | Roaringcrk. Twp. |
| DAVIS | Annie; Reuben J. | BELLES, Thomas | 30 | 447 | 3 May 1877 | 4 Feb 1878 | Benton Twp. |
| DAVIS | Anthony W.; Isaac - heirs; Moses | DAVIS, Adeline | 31 | 227 | 1 Apr 1876 | 6 Dec 1878 | Briarcreek Twp. |
| DAVIS | Eliza J.; Maria A.; et al | DAVIS, Harriet L.; et al | 31 | 391 | 8 Dec 1877 | 22 Mar 1879 | Beaver Twp. |
| DAVIS | David S.; et al | DAVIS, Harriet L.; et al | 31 | 391 | 8 Dec 1877 | 22 Mar 1879 | Beaver Twp. |
| DAVIS | B.R.; Hattie M.; Jennie B. | JACKSON & WOODIN MFG. CO. | 32 | 96 | 12 Dec 1879 | 13 Dec 1879 | Berwick [Boro] |
| DAVIS | B.R.; Hattie M.; Jennie B. | LINDEN, Clara | 32 | 449 | 5 Mar 1880 | 3 May 1880 | Berwick [Boro] |
| DAVIS | Isaac - by Treas | BRADER, Daniel | 32 | 519 | 8 Sep 1874 | 22 May 1880 | Beaver Twp. |
| DAVIS | Christian L.; Elizabeth E. | KLINE, Samuel | 32 | 532 | 3 Jun 1880 | 4 Jun 1880 | Benton Twp. |
| DAVIS | Mary A.; T.J.; et al | DURNBACH, Naomi | 32 | 549 | 31 Mar 1880 | 25 Jun 1880 | Mifflin Twp. |
| DAVIS | Thomas L. - Shf | MOORE, E.L. | 33 | 259 | 15 Sep 1880 | 9 Apr 1881 | Benton Twp. |
| DAVIS | Reuben J. - by Shf | MOORE, E.L. | 33 | 259 | 15 Sep 1880 | 9 Apr 1881 | Benton Twp. |
| DAVIS | John W. | DYER, Isaac | 34 | 356 | 28 Jan 1882 | 30 Jan 1882 | "See Deed" |
| DAVIS | C.L.; Elizabeth; Harriet E.; Mary J.; Thomas L.; et al | DAVIS, Cordelia | 34 | 387 | 2 Feb 1881 | 8 Feb 1882 | Benton Twp. |
| DAVIS | Albina; Joshua B.; Reuben; et al | McHENRY, Alfred | 34 | 612 | 1 Apr 1882 | 10 Apr 1882 | Benton Twp. |
| DAVIS | Lavina - Admr; et al; Thomas - Est | APPLEMAN, Samuel | 35 | 658 | 12 Sep 1882 | 5 Feb 1883 | Benton Twp. |
| DAVIS | Harriet E.; Joshua B. | BEISHLINE, Michael | 36 | 292 | 1 Sep 1877 | 8 May 1883 | Sugarloaf Twp. |
| DAVIS | Lavina - Admrx; Thomas - Est; et al | EVANS, Susan J. | 36 | 328 | 18 May 1882 | 14 May 1883 | Benton Twp. |
| DAVIS | David | WEIDMAN, Charles | 36 | 550 | 4 Aug 188_ [sic] | 14 Aug 1883 | Germantown * |
| DAVIS | Augusta; John R. | LOCKARD, George W.; et al | 37 | 168 | __Dec 1883 [sic] | 12 Jan 1884 | Scott Twp. |
| DAVIS | John T.; Sally A. | DOAN, Benjamin G. | 39 | 617 | 22 Sep 1841 | 1 Feb 1886 | Berwick [Boro] |
| DAVIS | Catharine A. | FORTNER, Burton W. | 40 | 282 | 3 May 1858 | 24 Apr 1886 | Beaver Twp. |
| DAVIS | Elizabeth; Solomon; et al | COLE, Ezekiel ** | 40 | 482 | 10 Sep 1853 | 17 May 1886 | Sugarloaf Twp. |
| DAVIS | B.R.; Jennie B. | DAVIS, Hattie M. | 41 | 140 | 20 Aug 1886 | 31 Aug 1886 | Berwick [Boro] |
| DAVIS | Elisabeth [sic]; et al | COLE, John | 41 | 174 | __ ____ 1870 [sic] | 9 Sep 1886 | Sugarloaf Twp. |
| DAVIS | George W. Jr. | FETTERMAN, Mary E. | 41 | 313 | 27 Oct 1886 | 30 Oct 1886 | Montana * |
| DAVIS | C.L.; Elizabeth E. | KARNS, Mary J. | 41 | 391 | 8 Feb 1884 | 7 Dec 1886 | Benton Twp. |
| DAVIS | John H.; Margaret | DAVIS, Margaret | 42 | 111 | 24 Oct 1877 | 2 May 1887 | Beaver Twp. |
| DAVIS | Franklin; Mary A. | BROOKS, Thomas | 42 | 340 | 23 Apr 1847 | 9 May 1887 | Franklin Twp. |
| DAVIS | Joshua - by Shf; Sarah C. - by Shf; et al | WATTS, John K. | 42 | 536 | 29 Sep 1887 | 15 Oct 1887 | Greenwood Twp. |
| DAVIS | Elizabeth; William J. | REILEY, James M. | 42 | 674 | 6 Dec 1886 | 26 Dec 1887 | Centralia |
| DAVIS | John - heir; et al | RILEY, James M. | 42 | 676 | 21 Dec 1886 | 26 Dec 1887 | Centralia |
| DAVIS | Solomon L.; Sarah M. | RANTZ, Jonas | 43 | 58 | 13 Jan 1888 | 21 Jan 1888 | Benton Twp. |
| DAVIS | Benjamin R.; Jennie B. | DAVIS, Hattie M. | 43 | 380 | 9 Apr 1888 | 10 Apr 1888 | Berwick [Boro] |
| DAVIS | Hattie M. | DAVIS, B.R. | 43 | 382 | 9 Apr 1888 | 10 Apr 1888 | Berwick [Boro] |
| DAVIS | George W. | GETCHEY, Charles H. | 43 | 529 | 4 Apr 1888 | 12 May 1888 | Centralia |
| DAVIS | Elizabeth; Jacob | DAVIS, Hopkin J. | 45 | 27 | 4 Apr 1889 | 9 Apr 1889 | Glen Carbon * |
| DAVIS | Harriet E.; Joshua B. | HESS, Kate E. | 45 | 115 | 6 Apr 1886 | 27 Apr 1889 | Sugarloaf Twp. |
| DAVIS | L.F. - by Atty; S.L. | DAVIS, Fredonia | 49 | 112 | 11 Apr 1891 | 11 Apr 1891 | Benton Twp. |
| DAVIS | Eliza; L.F. - Gdn - by Atty; S.L. - Atty; et al | FARVER, George W. | 49 | 479 | 13 Jun 1891 | 13 Jun 1891 | Benton Twp. |
| DAVIS | Edward C.; Samantha M.; et al | WILLET, Sarah A. | 49 | 602 | 6 Apr 1891 | 10 Jul 1891 | Bloomsburg [Town] |
| DAVIS | George W. | GAUGHEN, Edward | 49 | 698 | 28 Aug 1891 | 29 Aug 1891 | Conyngham Twp. |
| DAVIS | Reuben C. - Est | FARVER, George W. | 50 | 26 | 27 Jul 1891 | 8 Sep 1891 | Benton Twp. |
| DAVIS | H.E.; J.B.; et al | SUGARLOAF GRANGE NO. 105 | 50 | 54 | 8 Sep 1888 | 21 Sep 1891 | Sugarloaf Twp. |
| DAVIS | John H. - Admr; et al | DAVIS, Lloyd | 50 | 225 | 6 Nov 1890 | 7 Dec 1891 | Beaver Twp. |
| DAVIS | Hattie; Lloyd | FREY, Michael | 51 | 615 | 10 Dec 1892 | 12 Dec 1892 | Beaver Twp. |
| DAVIS | Cordelia A; Mary J.; Reuben J.; Thomas L. | DAVIS, Christian L. | 52 | 62 | 2 Feb 1881 | 14 Jan 1893 | Benton Twp. |
| DAVIS | C.L.; Elizabeth | MASTELLER, F.M. | 52 | 364 | 29 Mar 1893 | 30 Mar 1893 | Benton Twp. |
| DAVIS | C.L.; Elizabeth | MASTELLER, F.M. | 52 | 366 | 29 Mar 1893 | 30 Mar 1893 | Benton Twp. |
| DAVIS | Margaret | DAVIS, Lloyd | 53 | 161 | 1 Jul 1893 | 3 Jul 1893 | Beaver Twp. |
| DAVIS | Margaret; et al | DAVIS, William; et al | 54 | 617 | 23 Jan 1894 | 21 Feb 1894 | Pine Twp., etc. |
| DAVIS | Emma J.; George W.; James E.; John E. | DAVIS, Mary W. | 55 | 117 | 6 Jan 1887 | 26 Mar 1894 | Centralia |
| DAVIS | Annie E.; Hattie; Lewis E.; Mary J.; W.E.; et al | MILLER, Elizabeth | 55 | 118 | 23 Mar 1894 | 27 Mar 1894 | Centralia |
| DAVIS | Emma J.; Laura; John E.; et al | MILLER, Elizabeth | 55 | 118 | 23 Mar 1894 | 27 Mar 1894 | Centralia |
| DAVIS | Mary - heirs | MILLER, Elizabeth | 55 | 118 | 23 Mar 1894 | 27 Mar 1894 | Centralia |
| DAVIS | George W.; Hattie; James E.; Lewis E.; Wiliam E.; et al | DAVIS, Annie; et al | 55 | 122 | 23 Mar 1894 | 27 Mar 1894 | Centralia |
| DAVIS | Emma J.; John E.; Mary - heirs; et al | DAVIS, Annie; et al | 55 | 122 | 23 Mar 1894 | 27 Mar 1894 | Centralia |
| DAVIS | Thomas J. | NUNGESSER, H.W.; et al | 55 | 239 | 9 Apr 1894 | 10 Apr 1894 | Beaver Twp. |
| DAVIS | Jesse B.; et al | KELLER, Mary N. | 55 | 663 | 18 May 1893 | 5 Jul 1894 | Montana * |
| DAVIS | Jesse B.; T.W. - heirs; et al | KELLAR [sic], Mary N. | 55 | 665 | 10 May 1893 | 5 Jul 1894 | Montana * |
| DAVIS | Amelia A.; E.L. | FAHRINGER, Isaac | 56 | 495 | 20 Nov 1889 | 24 Nov 1894 | Fishingcrk. Twp. |
| DAVIS | Thomas - Est; William - Exr | DAVIS, William; et al | 58 | 307 | 25 Jun 1895 | 25 Jun 1895 | Greenwood Twp. |
| DAVIS | Margaret | EVANS, Thomas D. & wf | 58 | 348 | 19 Jun 1895 | 2 Jul 1895 | Beaver Twp. |
| DAVIS | Cordelia A.; Reuben J. | DAVIS, Miles W. | 59 | 64 | 25 Jun 1892 | 19 Oct 1895 | Benton Twp. |
| DAVIS | C.L.; Elizabeth; et al | KRICKBORN, Nora | 59 | 367 | 9 Apr 1892 | 30 Dec 1895 | Benton |
| DAVIS | Harriet; William E. | DYCKE, Benjamin J. | 59 | 650 | 8 Feb 1896 | 10 Feb 1896 | Centralia |
| DAVIS | Lucinda | KESSLER, John F. | 62 | 49 | 25 May 1896 | 11 Jul 1896 | Pine Twp. |
| DAVIS | Lucinda | KESSLER, Alexander | 62 | 51 | 13 Mar 1896 | 11 Jul 1896 | Pine Twp. |
| DAVIS | Emma E.; Isaac | MENSINGER, Harvey | 62 | 512 | 19 Oct 1896 | 2 Mar 1897 | Beaver Twp. |
| DAVIS | Lucinda | EVENS, Phillip C. | 63 | 444 | 16 Nov 1896 | 30 Jul 1897 | Benton |
| DAVIS | Hettie; Lloyd; et al | CROSS CREEK COAL CO.; et al | 63 | 458 | 3 Mar 1897 | 6 Aug 1897 | Beaver Twp. |
| DAVIS | John T.; S.A. | SHAFFER, Jacob | 63 | 681 | 2 Mar 1848 | 27 Sep 1897 | Berwick [Boro] |
| DAVIS | Lloyd | LEHIGH VALLEY COAL CO.; et al | 64 | 251 | 12 Oct 1897 | 16 Nov 1897 | Beaver Twp. |
| DAVIS | Martha E.; Samuel L.; et al | LUNGER, John H. | 64 | 306 | 31 Jul 1897 | 19 Nov 1897 | Jackson Twp. |
| DAVIS | Cordilla A.; Reuben J. | EDWARDS, Anna L. | 65 | 669 | 31 Mar 1898 | 14 Jun 1898 | Benton |
* Location not known - is not in, or does not appear to be in, modern-day Columbia County, or is under another name today;
** Origianl document copied & re-typed; available on one of PALE's home pages;
*** Abstract taken from original document at courthouse by PALE & MCE; re-typed & available on one of PALE's home pages.