| Name | Birth date | Death date | Spouse | Marriage date | Birth location |
|---|---|---|---|---|---|
| ? | Unknown | Floyd, James Arthur | Aft. 1960 | ||
| ? | Unknown | LeCompte, Norman G. | |||
| ? | Unknown | LeCompte, Keet | |||
| ? | 1892 | Carpenter, Thomas | |||
| ? | 1926 | Snow, William F. | |||
| ?, Alice | Unknown | Snead, Samuel | |||
| ?, Alice | Unknown | Adams, John | England | ||
| ?, Alice | Unknown | Worgan, William | |||
| ?, Alice | 1698 | Wheighler, Henry | 1640 | ||
| ?, Alice | Unknown | Parr, George | |||
| ?, Amanda | Unknown | Voshell, John | |||
| ?, Amelia | Unknown | Keene, John | |||
| ?, Angeline | Abt. 1566 | Unknown | Royall, Joseph | London, England | |
| ?, Ann | Unknown | Dandridge, William | |||
| ?, Ann | Unknown | Hartwell, William, Jr. | |||
| ?, Ann | Unknown | Tunstall, Richard | Abt. 1751 | ||
| ?, Ann | Unknown | Christian, John | |||
| ?, Ann | Bef. 1645 | Bef. 27 Feb 1701/02 | Pattison, Thomas | ||
| ?, Anna | 06 Mar 1846 | 10 Jun 1929 | Baumgartner, John | 19 Jan 1865 | Canton of Glarus, Switzerland |
| ?, Anne | Unknown | Llewellyn, Daniel | |||
| ?, Anne | Abt. 1627 | Aft. Oct 1714 | Adams, John | Abt. 1650 | England |
| ?, Annie | Unknown | LeCompte, Stuart B. | Canada | ||
| ?, Avise | Unknown | Braunche, John | |||
| ?, Carmen | Unknown | Pillars, Horace Albert | Bef. 1917 | ||
| ?, Catharine | 19 Mar 1693/94 | Huberd, John | Abt. 1660 | ||
| ?, Catherine | Unknown | Haley, Edward | |||
| ?, Charlotte | Unknown | Russo, Thomas | |||
| ?, Claude | Unknown | LeCompte, Joseph B. | |||
| ?, Donna | Abt. 1997 | Lengyel, Michael George | |||
| ?, Dove | 08 Jan 1896 | Nov 1978 | LeCompte, Russell | ||
| ?, Eliza | Unknown | LeCompte, Elijah | Abt. 1848 | ||
| ?, Eliza A. | Abt. 1800 | Bet. 1855 - 1860 | Floyd, Fountain R. | Abt. 1834 | SC |
| ?, Elizabeth | 1840 | Powell, Richard | |||
| ?, Elizabeth | Unknown | Thacker, Edwin | |||
| ?, Elizabeth | Unknown | Snead, Thomas | |||
| ?, Elizabeth | 11 Dec 1692 | Clark, Hugh | |||
| ?, Elizabeth | Unknown | Kemball, Richard | |||
| ?, Elizabeth | Unknown | Dabney, John | |||
| ?, Elizabeth | Unknown | Pettus, Thomas | Abt. 1643 | ||
| ?, Elizabeth | Unknown | Bassett, John W. | |||
| ?, Elizabeth | Unknown | Skinner, William | Abt. 1700 | ||
| ?, Elizabeth | Aft. 1774 | Powell, Richard, Sr. | |||
| ?, Elizabeth | 1595 | Unknown | Riggs, Edward | ||
| ?, Elizabeth | 1630 | 1679 | Peters, Edmund | ||
| ?, Elizabeth | Abt. 1648 | Unknown | Jones, Rowland, Jr. | Abt. 1669 | |
| ?, Elizabeth | Abt. 1698 | Unknown | Chandler, William | Abt. 1723 | VA |
| ?, Elma | 09 Oct 1899 | Dec 1983 | LeCompte, Douglas Cooper | ||
| ?, Frances | Unknown | Bennett, Peter | Abt. 1753 | ||
| ?, Frances | 1619 | Aft. 1668 | Booth, Robert | 1638 | |
| ?, Giddy | Unknown | Hall, John |
|
|||||||||||||||
| © 2009 Ancestry.com |