| Name | Birth date | Death date | Spouse | Marriage date | Birth location |
|---|---|---|---|---|---|
| ?, Grace | 1784 | Davis, Robert | Bef. 1750 | ||
| ?, Hannah | 11 Jun 1776 | Adams, Daniel | 30 Oct 1765 | ||
| ?, Hannah | Unknown | Moore, William | |||
| ?, Helen | Unknown | LeCompte, Stuart B. | Canada | ||
| ?, Hope | Unknown | Monk, Elias | |||
| ?, Ida | Unknown | Mencaroni, Peter | |||
| ?, Ida | Unknown | LeCompte, Walter Sullivan | |||
| ?, Imogene | Unknown | Eccleston, Samuel Dexter | |||
| ?, Jane | Unknown | Sutton, John I | |||
| ?, Judith | Unknown | Foster, Reginald | England | ||
| ?, June | Unknown | Diana, Frank | |||
| ?, Katherine | Unknown | Winsmore, Robert | |||
| ?, Katherine | Unknown | LeCompte, Anthony | Abt. 1729 | ||
| ?, Leah | Unknown | Breerwood, Thomas | |||
| ?, Lillian | Abt. 27 Dec 1779 | Hampton, ? | |||
| ?, Lillian | Unknown | LeCompte, Kenneth Anthony | |||
| ?, Lillian | Unknown | LeCompte, Leonard T. | |||
| ?, Lucy | Unknown | Stokes, H. Y. | Abt. 1835 | ||
| ?, Lucy | Abt. 1797 | Featherston, Richard | |||
| ?, Mabel | Unknown | Pride, Richard Fletcher | |||
| ?, Margaret | Abt. 1638 | Tunstall, Edmund | |||
| ?, Margaret | Abt. 1504 | Fiske, Jeffrey | England | ||
| ?, Marion | Unknown | Mason, Gilmore | |||
| ?, Marion | Unknown | LeCompte, Olin Harper | |||
| ?, Martha | Unknown | Davis, Lewis | |||
| ?, Mary | Unknown | LeCompte, John | |||
| ?, Mary | Unknown | Bibb, Benjamin | |||
| ?, Mary | Unknown | Clark, Uriah | Abt. 1682 | ||
| ?, Mary | 1730 | Lufkin, Thomas | |||
| ?, Mary | Unknown | Bennett, John | Abt. 1655 | ||
| ?, Mary | Unknown | Shelton, George | |||
| ?, Mary | 1775 | Wheeler, Thomas | Abt. 1745 | ||
| ?, Mary | 1676 | Dennett, John | |||
| ?, Mary | Unknown | Pattison, James | |||
| ?, Mary | Unknown | Skinner, Thomas | |||
| ?, Mary | Unknown | Christopher, James Allen | |||
| ?, Mary | Unknown | Pattison, St. Leger | |||
| ?, Mary | 1613 | 04 Oct 1641 | Blandford, John | England? | |
| ?, Mary | Bef. 1650 | Unknown | Fox, Henry | ||
| ?, Mary | Abt. 1720 | Unknown | Fitzgerald, James | Ireland | |
| ?, Mary | Abt. 1755 | Aft. 1793 | Collie, William | Bef. 18 Feb 1792 | |
| ?, Mary | May 1877 | Unknown | Wiggins, Richard F. | Abt. 1895 | Texas |
| ?, Mary Catherine | Unknown | White, Isaac L. | |||
| ?, Mildred | Unknown | Moore, Anderson | |||
| ?, Nelwyn | Unknown | Allen, James | |||
| ?, Olive | Unknown | Hosford, I. N. | |||
| ?, Phyllis | Unknown | Ludlow, Gabriel | |||
| ?, R. G. | Unknown | Spencer, H. L. | |||
| ?, Rebecca | Unknown | Thurman, Samuel | |||
| ?, Rebecca | Unknown | Geoghegan, William |
|
|||||||||||||||
| © 2009 Ancestry.com |