| + | 24 | i. | Franklin Rake6 Ewing, born 07 Jun 1821; died Unknown. | |
| 25 | ii. | John Ewing, born 11 Aug 1824; died Unknown. | ||
| 26 | iii. | Joseph Ewing, born Abt. 1838 in New Jersey; died Unknown. | ||
| 27 | iv. | Martha Ewing, born Abt. 1840 in New Jersey; died Unknown. | ||
| 28 | v. | James Ewing, born 04 Nov 1819; died 28 Mar 1888. | ||
| 29 | vi. | Ezekial Ewing, born 10 Dec 1826; died Unknown. | ||
| 30 | vii. | Mary Jane Ewing, born 28 Sep 1829; died Unknown. | ||
| 31 | viii. | Peter Ewing, born 24 Jan 1832; died 11 Aug 1872. | ||
| 32 | ix. | David Ewing, born 04 Apr 1835; died Unknown. | ||
| 33 | x. | Joseph O. Ewing, born 28 Apr 1838; died 18 Jan 1868. | ||
| 34 | xi. | Martha Elen Ewing, born 24 Jun 1840; died Unknown. |
| + | 35 | i. | Gideon6 Ewing, born Abt. 1827 in New Jersey; died Unknown. | |
| 36 | ii. | Alletia Ewing46, born Abt. 1831 in New Jersey; died Unknown. | ||
| 37 | iii. | Martha Ewing, born 09 Mar 1834; died 07 Aug 1883. | ||
| 38 | iv. | Eliza Ewing47,48, born Abt. 1838 in New Jersey; died Unknown. |
| 39 | i. | Oliver6 Ewing49, born Abt. 1844 in New Jersey; died Unknown. |
|
Notes for Oliver Ewing: CENSUS: 1860 New Jersey Hunterdon Readington Oliver H. Ewing 67 Deborah Ewing 50 Eliza Ewing 22 Elizabeth Ewing 13 Oliver Ewing 16 |
| 40 | ii. | Elizabeth Ewing49, born Abt. 1847 in New Jersey; died Unknown. |
|
Notes for Elizabeth Ewing: CENSUS: 1870 New Jersey Hunterdon Readington Oliver H Ewing 77 farmer Deborah 60 Eliza 32 |
|
|||||||||||||||
| © 2009 Ancestry.com |