| Husband | Wife | Marriage date | Relationship ending status |
|---|---|---|---|
| Achon, Jean | Regourde, Helene | ||
| Arnold, Asa | Pew, Mary | ||
| Ballard, Clare | Green, Ethel M. | ||
| Baribault, Joseph A. | Trombley, Eleanor J. | September 22, 1951 | |
| Baron, Jacques D. | ? | ||
| Bartlett, Wesley | Trombley, Estella | ||
| Battman, Henry | Henry, Harriet | ||
| Bauder, Arthur | Olyer, Louise | ||
| Beatty, James | Leight, Lesta E. | Abt 1959 | |
| Beckley, Walter | Kline, Lucinda | March 09, 1856 | |
| Bender, Conrad | McClain, Martha | ||
| Beu, Eric R. | Story, Phoebe | ||
| Bischoff, John C. | Cottrill, Stella A. | April 11, 1895 | |
| Bouchard, Francois | Simard, Marguerite | ||
| Bourdon, Pierre | Charland, Louisa | September 24, 1860 | |
| Brachet, Norman | Green, Virginia J. | ||
| Brake, David J. | Kline, Mary | January 05, 1861 | |
| Brayton, H.J. | Murray, Mabel | ||
| Browne, Homer | Beatty, Lesta J. | ||
| Burk, John | Cline, Elizabeth | January 01, 1814 | |
| Buys, Jan | Groot, Lysbeth | ||
| Carrigan, Roy | Ballard, Susan | ||
| Carufel, Jean S. | Lupien, Marie A. | Abt 1727 | |
| Carufel, Jean S. | Marchand, Marie A. | 1762 | |
| Carufel, Jean S. | Rate, Genevieve | November 27, 1694 | |
| Carufel, Pierre S. | Landry, Susanne | January 07, 1800 | |
| Caswell, Allen A. | Olyer, Bertha E. | ||
| Charland, Charles | Gariepy, Marie J. | October 29, 1770 | |
| Charland, Charles | Laganiere, Marguerite R. | October 09, 1798 | |
| Charland, Claude d. | Desbordes, Jacqueline | January 08, 1651/52 | |
| Charland, David | Carufel, Julie S. | February 02, 1830 | |
| Charland, Denis H. | Letourneau, Marie A. | November 17, 1681 | |
| Charland, Jean d. | Mavile, Catherine | ||
| Charland, Pierre | Chantal, Marie A. | February 03, 1732/33 | |
| Charland, Pierre | Guillemet, Jeanne | October 28, 1706 | |
| Cheeseman, Joseph | Unknown, Henrickje | ||
| Cline, George W. | McCann, Ruth | March 09, 1808 | |
| Cline, John | ?, Nancy | ||
| Cline, John, Jr | Moneypenny, Betty | April 25, 1818 | |
| Cline, Joseph | McCann, Sarah | February 05, 1817 | |
| Cline, Lemuel | Bowman, Martha M. | July 18, 1868 | |
| Cockerell, Andrew | Corbell, Angel | ||
| Collins, Captain G. | Sager, Catherine | June 09, 1858 | |
| Cool, George C. | Murray, Alice | ||
| Corbell, Clement | ?, Angel | ||
| Cottrill, Andrew | ? | ||
| Cottrill, Andrew | Achors, Elizabeth | ||
| Cottrill, Andrew | Barnhouse, JoAnna | April 28, 1850 | |
| Cottrill, Andrew | Dailey, Elizabeth J. | April 10, 1828 | |
| Cottrill, Andrew | Davis, Mary | November 21, 1793 |
|
|||||||||||||||
| © 2009 Ancestry.com |